Team | GP | PTS |
---|---|---|
Thunde.. | 8 | 15 |
Ice | 6 | 14 |
Mustan.. | 4 | 11 |
Lightn.. | 6 | 10 |
Brave | 7 | 10 |
Rhinos | 6 | 7 |
Norths.. | 7 | 4 |
Adrena.. | 4 | 1 |
Player | Points |
---|---|
J Galbraith | 4 |
R McGuiness | 3 |
K MacPhail | 2 |
R Foll | 2 |
#7 RYAN FOLL
POS: F | HT: 185 cm | WT: 92 kg
Team | Adelaide Adrenaline |
Hometown | Adelaide, South Australia, Australia |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Adelaide AdrenalineADE | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 AIHL Season | Adelaide AdrenalineADE | 27 | 2 | 2 | 4 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 AIHL Season | Adelaide AdrenalineADE | 26 | 2 | 7 | 9 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 AIHL Season | Melbourne IceMIC | 18 | 3 | 4 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
2019 AIHL Season | Adelaide AdrenalineADE | 25 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 AIHL Season | Adelaide AdrenalineAA | 28 | 1 | 4 | 5 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
2017 AIHL Season | Adelaide AdrenalineAA | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 AIHL Season | Adelaide AdrenalineAA | 17 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2015 AIHL Season | Adelaide AdrenalineAA | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 AIHL Season | Adelaide AdrenalineAA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 164 | 11 | 21 | 32 | 0.2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 16 |
Contact Information
Adelaide Adrenaline Ice Hockey Club Inc.
Adelaide, South Australia
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: