No Games Scheduled
Team | GP | PTS |
---|---|---|
Ice | 28 | 68 |
Brave | 28 | 51 |
Thunde.. | 28 | 46 |
Norths.. | 28 | 45 |
Lightn.. | 28 | 40 |
Mustan.. | 28 | 37 |
Adrena.. | 28 | 32 |
Rhinos | 28 | 14 |
Player | Points |
---|---|
R Nekludovs | 38 |
N Benson | 36 |
C Prevost | 30 |
Z Boyle | 18 |
Record: 10w-16l-0otw-2otl 32pts
Last:
8-3
Loss
at Melbourne Ice
BOX SCORE
Adelaide AdrenalineRecord: 10w-16l-0otw-2otl 32ptsLast: 8-3 Loss at Melbourne Ice BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Adkins Josh Adkins | 12 | F | 26 | 20 | 28 | 48 | 1.8 | E | 1 | 9 | 1 | 2 | 2 | 49 | |
R Nekludovs Romans Nekludovs | 36 | F | 17 | 13 | 25 | 38 | 2.2 | E | 3 | 7 | 2 | 0 | 0 | 14 | |
N Benson Nathaniel Benson | 13 | F | 28 | 11 | 25 | 36 | 1.3 | E | 4 | 6 | 0 | 0 | 2 | 35 | |
C Prevost Coy Prevost | 88 | F | 18 | 15 | 15 | 30 | 1.7 | E | 5 | 7 | 0 | 1 | 2 | 24 | |
Z Boyle Zachary Boyle | 6 | D | 26 | 5 | 13 | 18 | 0.7 | E | 3 | 5 | 0 | 0 | 0 | 16 | |
D Chen Daniel Chen | 51 | F | 25 | 3 | 10 | 13 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 20 | |
J Friederich RO Julian Friederich RO | 4 | F | 23 | 6 | 5 | 11 | 0.5 | E | 3 | 0 | 0 | 0 | 0 | 10 | |
S Best Steve Best | 73 | F | 26 | 2 | 8 | 10 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 12 | |
R Foll Ryan Foll | 7 | F | 28 | 5 | 4 | 9 | 0.3 | E | 0 | 0 | 0 | 0 | 2 | 2 | |
D Flanagan Darcy Flanagan | 55 | D | 27 | 3 | 6 | 9 | 0.3 | E | 0 | 2 | 0 | 0 | 1 | 145 | |
D Trnka Dominik Trnka | 14 | F | 20 | 3 | 6 | 9 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
D Koudelka RO Daniel Koudelka RO | 5 | D | 28 | 2 | 7 | 9 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
M McGuiness Marcel McGuiness | 9 | F | 17 | 2 | 6 | 8 | 0.5 | E | 0 | 3 | 0 | 0 | 0 | 4 | |
J MacDougall Joey MacDougall | 26 | F | 23 | 4 | 3 | 7 | 0.3 | E | 0 | 0 | 0 | 0 | 1 | 77 | |
K MacPhail Kyle MacPhail | 23 | F | 22 | 3 | 4 | 7 | 0.3 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | |
R McGuiness Remy McGuiness | 25 | F | 10 | 4 | 2 | 6 | 0.6 | E | 1 | 0 | 0 | 0 | 0 | 10 | |
J Galbraith Jade Galbraith | 97 | F | 5 | 0 | 4 | 4 | 0.8 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
S Greer Sean Greer | 8 | D | 7 | 1 | 2 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
H Anderson Harley Anderson | 20 | D | 6 | 1 | 2 | 3 | 0.5 | E | 1 | 0 | 0 | 0 | 0 | 0 | |
T Wright Ty Wright | 21 | D | 21 | 0 | 3 | 3 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
N Loria Nikita Loria | 91 | F | 15 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
J Freeman Jordan Freeman | 16 | F | 7 | 1 | 0 | 1 | 0.1 | E | 1 | 0 | 0 | 0 | 0 | 12 | |
L Loria Luka Loria | 19 | D | 17 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
S Dosanjh Shaun Dosanjh | 15 | D | 3 | 0 | 1 | 1 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
C Rea Caelan Rea | 17 | D | 8 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
T BOYLE TYLER BOYLE | 60 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
Y Levesque Yoann Levesque | 17 | F | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
A Hamilton Andrew Hamilton | 3 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C Dolan Cale Dolan | - | G | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Mirfin Zac Mirfin | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
N NOVYSEDLAK Nicholas NOVYSEDLAK | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 104 | 182 | 286 | 10.2 | - | 22 | 43 | 3 | 3 | 10 | 466 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
s poole samuel poole | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0.00 | 0.38 | 3 | 3 | 1.000 | 0 | 0 | 0 | |
Z Mirfin Zac Mirfin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Dolan Cale Dolan | 31 | 24 | 10 | 9 | 0 | 1 | 0 | 1393 | 111 | 4.78 | -15.08 | 748 | 637 | .852 | 0 | 0 | 0 | |
N NOVYSEDLAK Nicholas NOVYSEDLAK | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 105 | 11 | 6.30 | -2.15 | 69 | 58 | .841 | 0 | 0 | 0 | |
C Parr Connor Parr | 30 | 5 | 0 | 1 | 0 | 1 | 0 | 164 | 18 | 6.60 | -8.51 | 74 | 56 | .757 | 0 | 1 | 0 | |
TEAM TOTALS | 10 | 11 | 0 | 2 | 0 | 1671 | 140 | 5.03 | -25.36 | 894 | 754 | .843 | 0 | 1 | 0 |
Contact Information
Adelaide Adrenaline Ice Hockey Club Inc.
Adelaide, South Australia
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: