Team | GP | PTS |
---|---|---|
Ice | 19 | 49 |
Thunde.. | 18 | 31 |
Mustan.. | 17 | 28 |
Lightn.. | 16 | 27 |
Brave | 16 | 22 |
Norths.. | 16 | 21 |
Adrena.. | 16 | 14 |
Rhinos | 18 | 12 |
Player | Points |
---|---|
N Benson | 15 |
R Nekludovs | 14 |
Z Boyle | 8 |
D Chen | 8 |
#30 SEBASTIAN WOODLANDS
POS: G | HT: 183cm | WT: 70kg
Team | Melbourne Mustangs |
Hometown | - |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Melbourne MustangsMMS | 2 | 0 | 1 | 0 | 0 | 0 | 101 | 14 | 8.29 | -5.55 | 68 | 54 | .794 | 0 | 0 | 0 |
2024 AIHL Season | Melbourne MustangsMMS | 8 | 4 | 4 | 0 | 0 | 0 | 481 | 37 | 4.62 | 2.41 | 317 | 280 | .883 | 0 | 0 | 0 |
2023 AIHL Season | Melbourne MustangsMMS | 8 | 5 | 2 | 0 | 0 | 0 | 452 | 32 | 4.25 | -1.79 | 243 | 211 | .868 | 0 | 0 | 0 |
2022 AIHL Season | Melbourne MustangsMMS | 20 | 9 | 9 | 1 | 0 | 1 | 1155 | 81 | 4.21 | 3.16 | 677 | 596 | .880 | 0 | 1 | 0 |
Totals | 38 | 18 | 16 | 1 | 0 | 1 | 2189 | 164 | 4.49 | -1.77 | 1305 | 1141 | .874 | 0 | 1 | 0 |
16U (Bantam) | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bantam 2016 | PenguinsPeng | 16 | 4 | 10 | 2 | 0 | 2 | 945 | 78 | 4.95 | -11.61 | 381 | 303 | .795 | 0 | 0 | 0 |
Totals | 16 | 4 | 10 | 2 | 0 | 2 | 945 | 78 | 4.95 | -11.61 | 381 | 303 | .795 | 0 | 0 | 0 |
Syd Tange National Championship 2016 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SASA | 3 | 0 | 3 | 0 | 0 | 0 | 135 | 6 | 2.00 | 2.88 | 64 | 58 | .906 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 0 | 0 | 0 | 135 | 6 | 2.00 | 2.88 | 64 | 58 | .906 | 0 | 0 | 0 |
Jim Brown National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | VICVIC | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 4 | 2.00 | 1.26 | 47 | 43 | .915 | 0 | 0 | 0 |
Totals | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 4 | 2.00 | 1.26 | 47 | 43 | .915 | 0 | 0 | 0 |
Syd Tange National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | SASA | 4 | 3 | 1 | 0 | 0 | 1 | 179 | 7 | 1.76 | 0.86 | 66 | 59 | .894 | 0 | 0 | 2 |
2017 | SASA | 4 | 1 | 3 | 0 | 0 | 0 | 180 | 14 | 3.50 | 2.56 | 139 | 125 | .899 | 0 | 0 | 0 |
Totals | 8 | 4 | 4 | 0 | 0 | 1 | 359 | 21 | 2.63 | 3.42 | 205 | 184 | .898 | 0 | 0 | 2 |
Premier League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2023 | Sharks Sharks Premier ASha | 2 | 1 | 1 | 0 | 0 | 1 | 108 | 7 | 3.50 | 2.26 | 64 | 57 | .891 | 0 | 0 | 0 |
Winter 2022 Prem A | Sharks Sharks Premier ASha | 10 | 2 | 5 | 3 | 0 | 0 | 539 | 36 | 3.61 | 3.23 | 271 | 235 | .867 | 0 | 0 | 0 |
Totals | 12 | 3 | 6 | 3 | 0 | 1 | 647 | 43 | 3.59 | 5.50 | 335 | 292 | .872 | 0 | 0 | 0 |
Senior Summer | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2024 2025 | Demons 1Dem | 6 | 2 | 1 | 1 | 1 | 0 | 284 | 16 | 3.04 | 6.78 | 160 | 144 | .900 | 0 | 0 | 0 |
Summer 2022 2023 | MustangsMus | 6 | 3 | 3 | 0 | 0 | 0 | 324 | 35 | 5.83 | -9.51 | 179 | 144 | .804 | 0 | 1 | 0 |
Totals | 12 | 5 | 4 | 1 | 1 | 0 | 608 | 51 | 4.53 | -2.73 | 339 | 288 | .850 | 0 | 1 | 0 |
Contact Information
Adelaide Adrenaline Ice Hockey Club Inc.
Adelaide, South Australia
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: