Team | GP | PTS |
---|---|---|
Lightn.. | 11 | 20 |
Brave | 9 | 18 |
Norths.. | 8 | 15 |
Adrena.. | 8 | 6 |
Rhinos | 11 | 0 |
Player | Points |
---|---|
J MacDougall | 8 |
J Friederich | 8 |
N Benson | 7 |
D Chen | 7 |
#35 ALEKSI TOIVONEN
POS: G | HT: 180 cm | WT: 70 kg
Team | CBR Brave |
Hometown | Canberra, ACT, Australia |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | CBR BraveCBR | 6 | 3 | 2 | 0 | 1 | 0 | 325 | 12 | 2.22 | 7.08 | 157 | 145 | .924 | 0 | 0 | 0 |
2022 AIHL Season | CBR BraveCBR | 5 | 4 | 1 | 0 | 0 | 0 | 296 | 19 | 3.85 | -1.50 | 144 | 125 | .868 | 0 | 0 | 0 |
2018 AIHL Season | Melbourne MustangsMM | 15 | 9 | 5 | 0 | 0 | 2 | 716 | 42 | 2.93 | -1.29 | 335 | 293 | .875 | 0 | 0 | 0 |
2017 AIHL Season | CBR BraveCB | 26 | 13 | 13 | 0 | 0 | 0 | 1228 | 83 | 3.38 | -2.67 | 661 | 578 | .874 | 0 | 1 | 0 |
2016 AIHL Season | CBR BraveCB | 26 | 14 | 10 | 0 | 0 | 0 | 1219 | 98 | 4.02 | 1.65 | 820 | 722 | .880 | 0 | 2 | 2 |
2016 AIHL Season | Team ArmstrongTA | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 11.36 | -2.81 | 18 | 13 | .722 | 0 | 0 | 0 |
2015 AIHL Season | CBR BraveCB | 11 | 7 | 4 | 0 | 0 | 0 | 512 | 40 | 3.91 | 2.41 | 349 | 309 | .885 | 0 | 1 | 0 |
Totals | 90 | 50 | 35 | 0 | 1 | 2 | 4318 | 299 | 4.15 | 2.87 | 2484 | 2185 | .880 | 0 | 4 | 2 |
Contact Information
Adelaide Adrenaline Ice Hockey Club Inc.
Adelaide, South Australia
Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: