Team | GP | PTS |
---|---|---|
Ice | 21 | 55 |
Thunde.. | 20 | 37 |
Lightn.. | 20 | 33 |
Brave | 19 | 31 |
Norths.. | 20 | 30 |
Mustan.. | 21 | 28 |
Adrena.. | 18 | 14 |
Rhinos | 21 | 12 |
Player | Points |
---|---|
N Benson | 18 |
R Nekludovs | 14 |
C Prevost | 10 |
Z Boyle | 10 |
#35 ALEKSI TOIVONEN
POS: G | HT: 180 cm | WT: 70 kg
Team | Perth Thunder |
Hometown | Canberra, ACT, Australia |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Perth ThunderPER | 18 | 12 | 4 | 1 | 1 | 2 | 1091 | 63 | 2.89 | 9.21 | 575 | 512 | .890 | 0 | 1 | 0 |
2024 AIHL Season | Canberra BraveCBR | 11 | 8 | 1 | 0 | 1 | 0 | 640 | 28 | 2.19 | 12.81 | 325 | 297 | .914 | 0 | 0 | 2 |
2023 AIHL Season | CBR BraveCBR | 18 | 12 | 5 | 0 | 1 | 0 | 1042 | 46 | 2.21 | 13.02 | 470 | 424 | .902 | 0 | 0 | 0 |
2022 AIHL Season | CBR BraveCBR | 5 | 4 | 1 | 0 | 0 | 0 | 296 | 19 | 3.21 | -0.92 | 144 | 125 | .868 | 0 | 0 | 0 |
2018 AIHL Season | Melbourne MustangsMM | 15 | 9 | 5 | 0 | 0 | 2 | 717 | 42 | 2.93 | 0.07 | 335 | 293 | .875 | 0 | 0 | 0 |
2017 AIHL Season | CBR BraveCB | 26 | 13 | 13 | 0 | 0 | 0 | 1229 | 83 | 3.38 | 0.01 | 661 | 578 | .874 | 0 | 1 | 0 |
2016 AIHL Season | CBR BraveCB | 26 | 14 | 10 | 0 | 0 | 0 | 1221 | 98 | 4.01 | 4.98 | 820 | 722 | .880 | 0 | 2 | 2 |
2016 AIHL Season | Team ArmstrongTA | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 11.14 | -2.74 | 18 | 13 | .722 | 0 | 0 | 0 |
2015 AIHL Season | CBR BraveCB | 11 | 7 | 4 | 0 | 0 | 0 | 513 | 40 | 3.90 | 3.83 | 349 | 309 | .885 | 0 | 1 | 0 |
Totals | 131 | 79 | 43 | 1 | 3 | 4 | 6771 | 424 | 3.13 | 40.29 | 3697 | 3273 | .885 | 0 | 5 | 4 |
Contact Information
Adelaide Adrenaline Ice Hockey Club Inc.
Adelaide, South Australia
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: