Team | GP | PTS |
---|---|---|
Ice | 21 | 55 |
Lightn.. | 18 | 33 |
Thunde.. | 18 | 31 |
Mustan.. | 19 | 28 |
Brave | 17 | 25 |
Norths.. | 18 | 24 |
Adrena.. | 18 | 14 |
Rhinos | 19 | 12 |
Player | Points |
---|---|
N Benson | 18 |
R Nekludovs | 14 |
C Prevost | 10 |
Z Boyle | 10 |
#35 ALEKSI TOIVONEN
POS: G | HT: 180 cm | WT: 70 kg
Team | Perth Thunder |
Hometown | Canberra, ACT, Australia |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Perth ThunderPER | 16 | 10 | 4 | 1 | 1 | 1 | 971 | 61 | 3.14 | 6.35 | 538 | 477 | .887 | 0 | 0 | 0 |
2024 AIHL Season | Canberra BraveCBR | 11 | 8 | 1 | 0 | 1 | 0 | 640 | 28 | 2.19 | 12.68 | 325 | 297 | .914 | 0 | 0 | 2 |
2023 AIHL Season | CBR BraveCBR | 18 | 12 | 5 | 0 | 1 | 0 | 1042 | 46 | 2.21 | 12.83 | 470 | 424 | .902 | 0 | 0 | 0 |
2022 AIHL Season | CBR BraveCBR | 5 | 4 | 1 | 0 | 0 | 0 | 296 | 19 | 3.21 | -0.97 | 144 | 125 | .868 | 0 | 0 | 0 |
2018 AIHL Season | Melbourne MustangsMM | 15 | 9 | 5 | 0 | 0 | 2 | 717 | 42 | 2.93 | -0.06 | 335 | 293 | .875 | 0 | 0 | 0 |
2017 AIHL Season | CBR BraveCB | 26 | 13 | 13 | 0 | 0 | 0 | 1229 | 83 | 3.38 | -0.26 | 661 | 578 | .874 | 0 | 1 | 0 |
2016 AIHL Season | CBR BraveCB | 26 | 14 | 10 | 0 | 0 | 0 | 1221 | 98 | 4.01 | 4.65 | 820 | 722 | .880 | 0 | 2 | 2 |
2016 AIHL Season | Team ArmstrongTA | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 11.14 | -2.75 | 18 | 13 | .722 | 0 | 0 | 0 |
2015 AIHL Season | CBR BraveCB | 11 | 7 | 4 | 0 | 0 | 0 | 513 | 40 | 3.90 | 3.69 | 349 | 309 | .885 | 0 | 1 | 0 |
Totals | 129 | 77 | 43 | 1 | 3 | 3 | 6651 | 422 | 3.17 | 36.16 | 3660 | 3238 | .885 | 0 | 4 | 4 |
Contact Information
Adelaide Adrenaline Ice Hockey Club Inc.
Adelaide, South Australia
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: