Team | GP | PTS |
---|---|---|
Ice | 19 | 49 |
Thunde.. | 18 | 31 |
Mustan.. | 17 | 28 |
Lightn.. | 16 | 27 |
Brave | 16 | 22 |
Norths.. | 16 | 21 |
Adrena.. | 16 | 14 |
Rhinos | 18 | 12 |
Player | Points |
---|---|
N Benson | 15 |
R Nekludovs | 14 |
Z Boyle | 8 |
D Chen | 8 |
#1 GLEN FORBES-WHITE
POS: G | HT: 190 cm | WT: 90 kg
Team | Central Coast Rhinos |
Hometown | , Australia |
Shoots | Right |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Central Coast RhinosCCR | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 14 | 14.00 | -6.79 | 58 | 44 | .759 | 0 | 0 | 0 |
2022 AIHL Season | Sydney BearsSBR | 15 | 10 | 4 | 0 | 0 | 1 | 845 | 59 | 4.19 | -9.65 | 397 | 338 | .851 | 0 | 0 | 0 |
2019 AIHL Season | Adelaide AdrenalineADE | 13 | 0 | 7 | 0 | 1 | 0 | 490 | 73 | 8.94 | -15.82 | 460 | 387 | .841 | 0 | 0 | 0 |
2018 AIHL Season | Adelaide AdrenalineAA | 4 | 0 | 0 | 0 | 0 | 0 | 97 | 13 | 8.08 | -5.67 | 59 | 46 | .780 | 0 | 0 | 0 |
2017 AIHL Season | Adelaide AdrenalineAA | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 11.44 | -1.01 | 16 | 13 | .813 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 0 | 1 | 1 | 1508 | 162 | 6.45 | -38.93 | 990 | 828 | .836 | 0 | 0 | 0 |
Senior B (Archive) | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B grade 2016 | Blackhawks 1Bla | 17 | 13 | 4 | 0 | 0 | 2 | 1024 | 47 | 2.75 | 9.86 | 384 | 337 | .878 | 0 | 2 | 0 |
Totals | 17 | 13 | 4 | 0 | 0 | 2 | 1024 | 47 | 2.75 | 9.86 | 384 | 337 | .878 | 0 | 2 | 0 |
BUIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | Buccaneers Moose Div 1Buc | 6 | 4 | 2 | 0 | 0 | 0 | 323 | 13 | 2.17 | 2.26 | 100 | 87 | .870 | 0 | 0 | 0 |
2024 Winter | Buccaneers Moose Div 1Buc | 5 | 3 | 2 | 0 | 0 | 1 | 270 | 9 | 1.80 | 1.53 | 69 | 60 | .870 | 0 | 0 | 0 |
Totals | 11 | 7 | 4 | 0 | 0 | 1 | 593 | 22 | 2.00 | 3.78 | 169 | 147 | .870 | 0 | 0 | 0 |
Contact Information
Adelaide Adrenaline Ice Hockey Club Inc.
Adelaide, South Australia
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: