Team | GP | PTS |
---|---|---|
Ice | 21 | 55 |
Thunde.. | 19 | 34 |
Lightn.. | 20 | 33 |
Brave | 19 | 31 |
Norths.. | 20 | 30 |
Mustan.. | 21 | 28 |
Adrena.. | 18 | 14 |
Rhinos | 20 | 12 |
Player | Points |
---|---|
N Benson | 18 |
R Nekludovs | 14 |
C Prevost | 10 |
Z Boyle | 10 |
#24 TOMAS LANDA
POS: F | HT: 183 cm | WT: 95 kg
Team | Central Coast Rhinos |
Hometown | Kladno, Czech |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Central Coast RhinosCCR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 AIHL Season | Sydney BearsSBR | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 AIHL Season | Sydney BearsSBR | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 AIHL Season | Sydney BearsSBR | 2 | 4 | 2 | 6 | 3.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
2019 AIHL Season | Newcastle NorthstarsNEW | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 AIHL Season | Newcastle NorthstarsNNS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 AIHL Season | Sydney BearsSB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Wilson Cup | Sydney BearsSB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 AIHL Season | Sydney BearsSB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Wilson Cup | Sydney BearsSB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 AIHL Season | Sydney BearsSB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 AIHL Season | Sydney BearsSB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 AIHL Season | Sydney BearsSB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 AIHL Season | Sydney BearsSB | 2 | 2 | 1 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 7 | 7 | 3 | 10 | 1.4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
Contact Information
Adelaide Adrenaline Ice Hockey Club Inc.
Adelaide, South Australia
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: