Team | GP | PTS |
---|---|---|
Ice | 21 | 55 |
Thunde.. | 18 | 31 |
Lightn.. | 17 | 30 |
Mustan.. | 18 | 28 |
Brave | 17 | 25 |
Norths.. | 17 | 21 |
Adrena.. | 17 | 14 |
Rhinos | 19 | 12 |
Player | Points |
---|---|
N Benson | 17 |
R Nekludovs | 14 |
C Prevost | 9 |
Z Boyle | 9 |
#17 FRANCIS DROLET
POS: F
Team | Newcastle Northstars |
Hometown | - |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Newcastle NorthstarsNNS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 AIHL Season | Newcastle NorthstarsNNS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 AIHL Season | Newcastle NorthstarsNNS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 AIHL Season | Newcastle NorthstarsNEW | 3 | 1 | 0 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 AIHL Season | Newcastle NorthstarsNEW | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Adelaide Adrenaline Ice Hockey Club Inc.
Adelaide, South Australia
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: