Team | GP | PTS |
---|---|---|
Brave | 26 | 63 |
Norths.. | 26 | 56 |
Lightn.. | 26 | 30 |
Adrena.. | 26 | 13 |
Rhinos | 26 | 5 |
Player | Points |
---|---|
N Benson | 23 |
C Prevost | 22 |
J MacDougall | 16 |
D Chen | 14 |
No Games Scheduled
#98 ETHAN SPELDE
POS: G
Team | Newcastle Northstars |
Hometown | - |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Newcastle NorthstarsNNS | 4 | 1 | 0 | 0 | 0 | 0 | 126 | 18 | 8.57 | -8.01 | 77 | 59 | .766 | 0 | 0 | 0 |
2022 AIHL Season | Newcastle NorthstarsNEW | 9 | 6 | 0 | 0 | 0 | 0 | 393 | 27 | 4.12 | -6.89 | 155 | 128 | .826 | 0 | 0 | 0 |
Totals | 13 | 7 | 0 | 0 | 0 | 0 | 519 | 45 | 5.20 | -14.90 | 232 | 187 | .806 | 0 | 0 | 0 |
ECSL Ice Hockey | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NORTH STARSNOR | 4 | 2 | 1 | 1 | 0 | 1 | 218 | 10 | 2.75 | -0.21 | 65 | 55 | .846 | 0 | 0 | 0 |
2021 | NORTH STARSNOR | 6 | 4 | 2 | 0 | 0 | 0 | 340 | 20 | 3.53 | 0.33 | 135 | 115 | .852 | 0 | 0 | 0 |
2020 | NORTH STARSNOR | 17 | 8 | 6 | 3 | 0 | 0 | 1020 | 83 | 4.88 | -20.19 | 417 | 334 | .801 | 0 | 0 | 2 |
2019 | NORTH STARSNOR | 1 | 0 | 1 | 0 | 0 | 0 | 33 | 5 | 9.09 | -1.99 | 20 | 15 | .750 | 0 | 0 | 0 |
Totals | 28 | 14 | 10 | 4 | 0 | 1 | 1611 | 118 | 4.39 | -22.06 | 637 | 519 | .815 | 0 | 0 | 2 |
AJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern WolfpackNor | 3 | 0 | 3 | 0 | 0 | 0 | 180 | 18 | 6.00 | -3.20 | 116 | 98 | .845 | 0 | 0 | 0 |
2018 | Sydney Wolf PackWFPK | 8 | 2 | 5 | 0 | 0 | 0 | 358 | 29 | 3.65 | -2.46 | 208 | 179 | .861 | 0 | 0 | 2 |
Totals | 11 | 2 | 8 | 0 | 0 | 0 | 538 | 47 | 5.24 | -5.65 | 324 | 277 | .855 | 0 | 0 | 2 |
15U Bantam | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Northstars .Nor | 22 | 10 | 11 | 1 | 0 | 2 | 1000 | 67 | 3.02 | 24.11 | 411 | 344 | .837 | 0 | 0 | 2 |
Totals | 22 | 10 | 11 | 1 | 0 | 2 | 1000 | 67 | 3.02 | 24.11 | 411 | 344 | .837 | 0 | 0 | 2 |
18U Midget | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NorthstarsNor | 17 | 11 | 4 | 2 | 0 | 2 | 1015 | 63 | 3.72 | 13.12 | 395 | 332 | .841 | 0 | 3 | 4 |
2018 | NorthstarsNor | 22 | 8 | 7 | 7 | 0 | 3 | 1320 | 67 | 3.05 | 33.60 | 522 | 455 | .872 | 0 | 1 | 0 |
2017 | NorthstarsNor | 13 | 4 | 6 | 0 | 0 | 1 | 617 | 38 | 3.70 | 9.02 | 244 | 206 | .844 | 0 | 1 | 0 |
Totals | 52 | 23 | 17 | 9 | 0 | 6 | 2952 | 168 | 3.41 | 55.75 | 1161 | 993 | .855 | 0 | 5 | 4 |
Kurt De Fris National Championship 2016 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | New South WalesNSW | 5 | 4 | 0 | 0 | 0 | 4 | 188 | 0 | 0.00 | 5.58 | 33 | 33 | .000 | 0 | 0 | 0 |
Totals | 5 | 4 | 0 | 0 | 0 | 4 | 188 | 0 | 0.00 | 5.58 | 33 | 33 | .000 | 0 | 0 | 0 |
Syd Tange National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NSWNSW | 2 | 0 | 2 | 0 | 0 | 0 | 74 | 11 | 6.69 | -3.59 | 56 | 45 | .804 | 0 | 0 | 0 |
2018 | NSWNSW | 4 | 2 | 1 | 0 | 0 | 1 | 163 | 11 | 3.04 | -2.27 | 66 | 55 | .833 | 0 | 0 | 0 |
Totals | 6 | 2 | 3 | 0 | 0 | 1 | 237 | 22 | 4.18 | -5.86 | 122 | 100 | .820 | 0 | 0 | 0 |
Contact Information
Adelaide Adrenaline Ice Hockey Club Inc.
Adelaide, South Australia
Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: