Team | GP | PTS |
---|---|---|
Lightn.. | 11 | 20 |
Brave | 9 | 18 |
Norths.. | 8 | 15 |
Adrena.. | 8 | 6 |
Rhinos | 11 | 0 |
Player | Points |
---|---|
J MacDougall | 8 |
J Friederich | 8 |
N Benson | 7 |
D Chen | 7 |
#74 BRYAN MACKENZIE
POS: G
Team | Melbourne Mustangs |
Hometown | - |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 AIHL Season | Melbourne IceMIC | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 12 | 6.00 | -2.04 | 82 | 70 | .854 | 0 | 0 | 0 |
Totals | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 12 | 6.00 | -2.04 | 82 | 70 | .854 | 0 | 0 | 0 |
Premier League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2023 | Monarchs Saints Premier AMon | 3 | 1 | 1 | 1 | 0 | 0 | 160 | 7 | 2.36 | 1.89 | 64 | 57 | .891 | 0 | 0 | 0 |
Winter 2022 Prem A | Monarchs Saints Premier AMon | 10 | 5 | 2 | 3 | 0 | 1 | 484 | 18 | 2.01 | 10.05 | 202 | 184 | .911 | 0 | 0 | 0 |
2021 | Monarchs Premier AMon | 8 | 4 | 3 | 1 | 0 | 0 | 432 | 21 | 2.63 | 4.55 | 184 | 163 | .886 | 1 | 0 | 0 |
Totals | 21 | 10 | 6 | 5 | 0 | 1 | 1076 | 46 | 2.31 | 16.48 | 450 | 404 | .898 | 1 | 0 | 0 |
Senior Summer | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 - 2021 | Monarchs LionsMon | 8 | 5 | 3 | 0 | 0 | 1 | 432 | 15 | 1.88 | 16.24 | 189 | 174 | .921 | 0 | 0 | 0 |
2019 - 2020 Season | Braves NavajosBra | 2 | 2 | 0 | 0 | 0 | 1 | 108 | 2 | 1.00 | 3.79 | 35 | 33 | .943 | 0 | 0 | 0 |
2019 - 2020 Season | Monarchs VirtuesMon | 6 | 1 | 3 | 2 | 0 | 0 | 324 | 23 | 3.83 | 18.16 | 249 | 226 | .908 | 0 | 0 | 0 |
2019 Grading | Monarchs VirtuesMon | 4 | 0 | 4 | 0 | 0 | 0 | 216 | 14 | 3.50 | 7.49 | 130 | 116 | .892 | 0 | 0 | 0 |
Totals | 20 | 8 | 10 | 2 | 0 | 2 | 1080 | 54 | 2.70 | 45.68 | 603 | 549 | .910 | 0 | 0 | 0 |
Contact Information
Adelaide Adrenaline Ice Hockey Club Inc.
Adelaide, South Australia
Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: