Team | GP | PTS |
---|---|---|
Ice | 19 | 49 |
Thunde.. | 18 | 31 |
Mustan.. | 17 | 28 |
Lightn.. | 16 | 27 |
Brave | 16 | 22 |
Norths.. | 16 | 21 |
Adrena.. | 16 | 14 |
Rhinos | 18 | 12 |
Player | Points |
---|---|
N Benson | 15 |
R Nekludovs | 14 |
Z Boyle | 8 |
D Chen | 8 |
#17 FRANCIS DROLET
POS: F
Team | Newcastle Northstars |
Hometown | - |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Newcastle NorthstarsNNS | 14 | 12 | 18 | 30 | 2.1 | 0 | 3 | 7 | 1 | 0 | 2 | 0 | 8 |
2024 AIHL Season | Newcastle NorthstarsNNS | 30 | 24 | 38 | 62 | 2.1 | 0 | 7 | 12 | 1 | 1 | 4 | 0 | 20 |
2023 AIHL Season | Newcastle NorthstarsNNS | 21 | 20 | 33 | 53 | 2.5 | 0 | 3 | 12 | 3 | 1 | 4 | 0 | 8 |
2022 AIHL Season | Newcastle NorthstarsNEW | 19 | 18 | 27 | 45 | 2.4 | 0 | 7 | 5 | 2 | 2 | 2 | 0 | 4 |
2019 AIHL Season | Newcastle NorthstarsNEW | 28 | 20 | 34 | 54 | 1.9 | 0 | 5 | 9 | 0 | 2 | 1 | 0 | 16 |
Totals | 112 | 94 | 150 | 244 | 2.2 | 0 | 25 | 45 | 7 | 6 | 13 | 0 | 56 |
Contact Information
Adelaide Adrenaline Ice Hockey Club Inc.
Adelaide, South Australia
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: