Team | GP | PTS |
---|---|---|
Ice | 21 | 55 |
Thunde.. | 18 | 31 |
Lightn.. | 17 | 30 |
Mustan.. | 18 | 28 |
Brave | 17 | 25 |
Norths.. | 17 | 21 |
Adrena.. | 17 | 14 |
Rhinos | 19 | 12 |
Player | Points |
---|---|
N Benson | 17 |
R Nekludovs | 14 |
C Prevost | 9 |
Z Boyle | 9 |
#35 ALEKSI TOIVONEN
POS: G | HT: 180 cm | WT: 70 kg
Team | Perth Thunder |
Hometown | Canberra, ACT, Australia |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIHL Season | Perth ThunderPER | 16 | 10 | 4 | 1 | 1 | 1 | 971 | 61 | 3.14 | 6.41 | 538 | 477 | .887 | 0 | 0 | 0 |
2024 AIHL Season | Canberra BraveCBR | 10 | 7 | 1 | 0 | 1 | 0 | 580 | 27 | 2.33 | 8.59 | 284 | 257 | .905 | 0 | 0 | 2 |
2023 AIHL Season | CBR BraveCBR | 16 | 11 | 4 | 0 | 1 | 0 | 924 | 44 | 2.38 | 7.25 | 409 | 365 | .892 | 0 | 0 | 0 |
2022 AIHL Season | CBR BraveCBR | 5 | 4 | 1 | 0 | 0 | 0 | 296 | 19 | 3.21 | -0.96 | 144 | 125 | .868 | 0 | 0 | 0 |
2018 AIHL Season | Melbourne MustangsMM | 14 | 9 | 4 | 0 | 0 | 2 | 668 | 37 | 2.77 | 2.85 | 318 | 281 | .884 | 0 | 0 | 0 |
2017 AIHL Season | CBR BraveCB | 24 | 12 | 12 | 0 | 0 | 0 | 1129 | 77 | 3.41 | -0.44 | 611 | 534 | .874 | 0 | 1 | 0 |
2016 AIHL Season | CBR BraveCB | 24 | 13 | 9 | 0 | 0 | 0 | 1113 | 93 | 4.18 | 1.48 | 754 | 661 | .877 | 0 | 2 | 2 |
2015 AIHL Season | CBR BraveCB | 10 | 7 | 3 | 0 | 0 | 0 | 464 | 36 | 3.88 | 2.97 | 311 | 275 | .884 | 0 | 1 | 0 |
Totals | 119 | 73 | 38 | 1 | 3 | 3 | 6145 | 394 | 3.21 | 28.14 | 3369 | 2975 | .883 | 0 | 4 | 4 |
Contact Information
Adelaide Adrenaline Ice Hockey Club Inc.
Adelaide, South Australia
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: