
| Team | GP | PTS |
|---|---|---|
| Ice | 28 | 68 |
| Brave | 28 | 51 |
| Thunde.. | 28 | 46 |
| Norths.. | 28 | 45 |
| Lightn.. | 28 | 40 |
| Mustan.. | 28 | 37 |
| Adrena.. | 28 | 32 |
| Rhinos | 28 | 14 |
| Player | Points |
|---|---|
| R Nekludovs | 38 |
| N Benson | 36 |
| C Prevost | 30 |
| Z Boyle | 18 |
August 6th, 2022
5:00PM
FINAL
Macquarie Ice Rink, Sydney
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Newcastle Northstars NEW | 2 | 6 | 0 | 8 |
| Sydney Bears SBR | 1 | 2 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Newcastle Northstars NEW | 26 (10-12-4) | 0/1 | 12 |
| Sydney Bears SBR | 21 (7-8-6) | 0/6 | 2 |
|
|
#11
Timothy Stanger (1) , Robert Malloy |
8:28 NEW 1, SBR 0 |
|
|
#89
Alexander Wardlaw (1) Michael Poirier, Scott Clemie |
4:07 NEW 1, SBR 1 |
|
|
#10
Daniel Berno (1) Robert Malloy |
1:47 NEW 2, SBR 1 |
|
|
#10
Daniel Berno (2) Connor Schultz |
15:07 NEW 3, SBR 1 |
|
|
#43
Patrick Ward (1) , Francis Drolet |
14:02 NEW 4, SBR 1 |
|
|
#18
Kenshin Hayashi (1) Jake Ratcliffe, Timothy Newmark |
11:38 NEW 4, SBR 2 |
|
|
#17
Francis Drolet (1) Daniel Berno, Mackenzie Gallagher |
6:05 NEW 5, SBR 2 |
|
|
#8
Thomas Moncrieff (1) Brian Funes |
5:32 NEW 5, SBR 3 |
|
|
#13
Connor Schultz (1) Patrick Ward |
4:27 NEW 6, SBR 3 |
|
|
#10
Daniel Berno (3) Mackenzie Gallagher, Francis Drolet |
1:54 NEW 7, SBR 3 |
|
|
#5
John Kennedy (1) Patrick Ward |
0:13 NEW 8, SBR 3 |
|
|
#9
Jake Ratcliffe (1) Timothy Newmark |
10:30 NEW 8, SBR 4 |
|
|
#2
Brian Funes (1) Michal Glowka, Michael Poirier |
3:11 NEW 8, SBR 5 |
|
|
#44
Riley Tonks Newcastle Northstars NEW |
Slashing2 MinutesMins. 14:37 |
|
|
#5
John Kennedy Newcastle Northstars NEW |
Holding2 MinutesMins. 20:00 |
|
|
#91
Patrick Nadin Newcastle Northstars NEW |
Tripping2 MinutesMins. 20:00 |
|
|
Newcastle Northstars NEW |
Elbowing2 MinutesMins. 9:49 |
|
|
#43
Patrick Ward Newcastle Northstars NEW |
Tripping2 MinutesMins. 13:33 |
|
|
Sydney Bears SBR |
Holding2 MinutesMins. 9:52 |
|
|
#80
Dash Quartarolo Newcastle Northstars NEW |
Slashing2 MinutesMins. 2:29 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Oultram Sean Oultram | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Kennedy John Kennedy | 1 | 0 | 1 | E | 0 | 2 |
| 10 | D. Berno Daniel Berno | 3 | 1 | 4 | E | 0 | 0 |
| 11 | T. Stanger Timothy Stanger | 1 | 0 | 1 | E | 0 | 0 |
| 13 | C. Schultz Connor Schultz | 1 | 1 | 2 | E | 0 | 0 |
| 17 | F. Drolet Francis Drolet | 1 | 2 | 3 | E | 0 | 0 |
| 18 | E. Hawes Ethan Hawes | 0 | 1 | 1 | E | 0 | 0 |
| 20 | R. Malloy Robert Malloy | 0 | 2 | 2 | E | 0 | 0 |
| 27 | L. Manwarring Liam Manwarring | 0 | 3 | 3 | E | 0 | 2 |
| 43 | P. Ward Patrick Ward | 1 | 2 | 3 | E | 0 | 2 |
| 44 | R. Tonks Riley Tonks | 0 | 0 | 0 | E | 0 | 2 |
| 71 | S. Southwood Shane Southwood | 0 | 0 | 0 | E | 0 | 0 |
| 80 | D. Quartarolo Dash Quartarolo | 0 | 0 | 0 | E | 0 | 2 |
| 86 | M. Gallagher Mackenzie Gallagher | 0 | 2 | 2 | E | 0 | 0 |
| 91 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 2 |
| 96 | H. Ellen Hunter Ellen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 98 | E. Spelde ST W Ethan Spelde ST W | 21 | 5 | 16 | .762 | 60:00 | 0 |
| 1 | J. Downie James Downie | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Funes Brian Funes | 1 | 1 | 2 | E | 0 | 0 |
| 8 | T. Moncrieff Thomas Moncrieff | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. Ratcliffe Jake Ratcliffe | 1 | 1 | 2 | E | 0 | 0 |
| 13 | J. Gunner Joey Gunner | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Hayashi Kenshin Hayashi | 1 | 0 | 1 | E | 0 | 0 |
| 19 | N. Moncrieff Noah Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Glowka Michal Glowka | 0 | 1 | 1 | E | 0 | 0 |
| 25 | M. Poirier Michael Poirier | 0 | 2 | 2 | E | 0 | 0 |
| 34 | B. Kim Brian Kim | 0 | 0 | 0 | E | 0 | 0 |
| 44 | G. O'Hara Geoffrey O'Hara | 0 | 0 | 0 | E | 0 | 0 |
| 68 | J. Barton James Barton | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. Newmark Timothy Newmark | 0 | 2 | 2 | E | 0 | 0 |
| 89 | A. Wardlaw Alexander Wardlaw | 1 | 0 | 1 | E | 0 | 0 |
| 96 | S. Clemie Scott Clemie | 0 | 1 | 1 | E | 0 | 0 |
| 97 | T. Clare Tyerell Clare | 0 | 0 | 0 | E | 0 | 0 |
| 98 | E. Carini Ellesse Carini | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | I. Benjamin ST L Ignacy (Ethan) Benjamin ST L | 18 | 5 | 13 | .722 | 32:18 | 0 |
| 55 | G. Robledo Gabe Robledo | 8 | 3 | 5 | .625 | 27:42 | 0 |
| Game Number: | 49 |
| Attendance: | - |
| Referee: | Kent Unwin |
| Referee: | Jason Ryan |
Contact Information
Adelaide Adrenaline Ice Hockey Club Inc.
Adelaide, South Australia
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
