
| Team | GP | PTS | 
|---|---|---|
| Ice | 28 | 68 | 
| Brave | 28 | 51 | 
| Thunde.. | 28 | 46 | 
| Norths.. | 28 | 45 | 
| Lightn.. | 28 | 40 | 
| Mustan.. | 28 | 37 | 
| Adrena.. | 28 | 32 | 
| Rhinos | 28 | 14 | 
| Player | Points | 
|---|---|
| R Nekludovs | 38 | 
| N Benson | 36 | 
| C Prevost | 30 | 
| Z Boyle | 18 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| CBR Brave CBR | 2 | 6 | 1 | 9 | 
| Sydney Bears SBR | 1 | 0 | 0 | 1 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| CBR Brave CBR | 37 (11-16-10) | 1/5 | 35 | 
| Sydney Bears SBR | 17 (6-6-5) | 0/4 | 37 | 
|  | #3 
Mitchell Henning (1) Unassisted | 10:29 CBR 1, SBR 0 | 
|  | #89 
Alexander Wardlaw (1) Brian Funes, Jeremy Brücker | 7:33 CBR 1, SBR 1 | 
|  | #58 
Declan Bronte (1) Wehebe Darge, Kai Miettinen | PPG 4:57 CBR 2, SBR 1 | 
|  | #9 
Wehebe Darge (1) Casey Kubara, Jordon Brunt | 19:16 CBR 3, SBR 1 | 
|  | #21 
Joseph Hughes (1) Tyler Kubara, Andy Camenzind | 18:55 CBR 4, SBR 1 | 
|  | #16 
Tyler Kubara (1) Andy Camenzind, Declan Bronte | 7:36 CBR 5, SBR 1 | 
|  | #27 
Andy Camenzind (1) Mike Giorgi, Tyler Kubara | 5:32 CBR 6, SBR 1 | 
|  | #9 
Wehebe Darge (2) Casey Kubara | 5:08 CBR 7, SBR 1 | 
|  | #19 
Mario Valery-Trabucco (1) Mike Giorgi | 1:29 CBR 8, SBR 1 | 
|  | #3 
Mitchell Henning (2) Tyler Kubara, Andy Camenzind | 8:14 CBR 9, SBR 1 | 
|  | #87
Robert Haselhurst Sydney Bears SBR | Interference 2 MinutesMins. 19:30 | 
|  | #97
Tyerell Clare Sydney Bears SBR | Elbowing 2 MinutesMins. 5:52 | 
|  | #21
Joseph Hughes CBR Brave CBR | Charging 2 MinutesMins. 4:36 | 
|  | #19
Mario Valery-Trabucco CBR Brave CBR | Slashing 2 MinutesMins. 17:14 | 
|  | #91
Jeremy Brücker Sydney Bears SBR | Slashing 2 MinutesMins. 17:14 | 
|  | #21
Joseph Hughes CBR Brave CBR | Roughing 2 MinutesMins. 7:19 | 
|  | #72
Alexander Gauthier Sydney Bears SBR | Holding 2 MinutesMins. 7:19 | 
|  | #21
Joseph Hughes CBR Brave CBR | Fighting 20 MinutesMins. 5:15 | 
|  | #21
Joseph Hughes CBR Brave CBR | Fighting 2 MinutesMins. 5:15 | 
|  | #21
Joseph Hughes CBR Brave CBR | Fighting 5 MinutesMins. 5:15 | 
|  | #72
Alexander Gauthier Sydney Bears SBR | Fighting 20 MinutesMins. 5:15 | 
|  | #72
Alexander Gauthier Sydney Bears SBR | Fighting 2 MinutesMins. 5:15 | 
|  | #72
Alexander Gauthier Sydney Bears SBR | Fighting 5 MinutesMins. 5:15 | 
|  | #22
Mike Giorgi CBR Brave CBR | Hooking 2 MinutesMins. 18:17 | 
|  | #44
Geoffrey O'Hara Sydney Bears SBR | Boarding 2 MinutesMins. 2:59 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | M. Henning Mitchell Henning | 2 | 0 | 2 | E | 0 | 0 | 
| 5 | G. Cockerill Garret Cockerill | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | N. Doornbos Nicholas Doornbos | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | W. Darge Wehebe Darge | 2 | 1 | 3 | E | 0 | 0 | 
| 15 | C. Kubara Casey Kubara | 0 | 2 | 2 | E | 0 | 0 | 
| 16 | T. Kubara Tyler Kubara | 1 | 3 | 4 | E | 0 | 0 | 
| 19 | M. Valery-Trabucco Mario Valery-Trabucco | 1 | 0 | 1 | E | 0 | 2 | 
| 21 | J. Hughes Joseph Hughes | 1 | 0 | 1 | E | 0 | 31 | 
| 22 | M. Giorgi Mike Giorgi | 0 | 2 | 2 | E | 0 | 2 | 
| 27 | A. Camenzind Andy Camenzind | 1 | 3 | 4 | E | 0 | 0 | 
| 41 | M. Price Matthew Price | 0 | 0 | 0 | E | 0 | 0 | 
| 42 | J. Gallagher Jackson Gallagher | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | N. Christensen Nicholas Christensen | 0 | 0 | 0 | E | 0 | 0 | 
| 58 | D. Bronte Declan Bronte | 1 | 1 | 2 | E | 0 | 0 | 
| 64 | K. Miettinen Kai Miettinen | 0 | 1 | 1 | E | 0 | 0 | 
| 71 | J. Brunt Jordon Brunt | 0 | 1 | 1 | E | 0 | 0 | 
| 85 | T. Kubara Toby Kubara | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 35 | A. Toivonen ST W Aleksi Toivonen ST W | 17 | 1 | 16 | .941 | 60:00 | 0 | 
| 29 | A. Tetreault Alex Tetreault | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | B. Funes Brian Funes | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | T. Moncrieff Thomas Moncrieff | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | J. Ratcliffe Jake Ratcliffe | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | K. Hayashi Kenshin Hayashi | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | N. Moncrieff Noah Moncrieff | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | M. Glowka Michal Glowka | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | M. Poirier Michael Poirier | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | A. Wardlaw Aidan Wardlaw | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | G. O'Hara Geoffrey O'Hara | 0 | 0 | 0 | E | 0 | 2 | 
| 72 | A. Gauthier Alexander Gauthier | 0 | 0 | 0 | E | 0 | 29 | 
| 86 | C. Wardlaw Callum Wardlaw | 0 | 0 | 0 | E | 0 | 0 | 
| 87 | R. Haselhurst Robert Haselhurst | 0 | 0 | 0 | E | 0 | 2 | 
| 89 | A. Wardlaw Alexander Wardlaw | 1 | 0 | 1 | E | 0 | 0 | 
| 91 | J. Brücker Jeremy Brücker | 0 | 1 | 1 | E | 0 | 2 | 
| 96 | S. Clemie Scott Clemie | 0 | 0 | 0 | E | 0 | 0 | 
| 97 | T. Clare Tyerell Clare | 0 | 0 | 0 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | G. Forbes-White ST L Glen Forbes-White ST L | 27 | 8 | 19 | .704 | 40:00 | 0 | 
| 26 | J. Harrison Justin Harrison | 10 | 1 | 9 | .900 | 20:00 | 0 | 
| Game Number: | 41 | 
| Attendance: | - | 
| Referee: | Jeff Scott | 
| Referee: | Mark Peruzzo | 
| Linesman: | Marco Tomasell | 
| Linesman: | Nick Air | 
Contact Information
Adelaide Adrenaline Ice Hockey Club Inc.
Adelaide, South Australia
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
