
| Team | GP | PTS | 
|---|---|---|
| Ice | 28 | 68 | 
| Brave | 28 | 51 | 
| Thunde.. | 28 | 46 | 
| Norths.. | 28 | 45 | 
| Lightn.. | 28 | 40 | 
| Mustan.. | 28 | 37 | 
| Adrena.. | 28 | 32 | 
| Rhinos | 28 | 14 | 
| Player | Points | 
|---|---|
| R Nekludovs | 38 | 
| N Benson | 36 | 
| C Prevost | 30 | 
| Z Boyle | 18 | 
June 17th, 2022
7:30PM
FINAL
O’Brien Icehouse, Melbourne
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Melbourne Ice MIC | 0 | 0 | 0 | 0 | 
| Melbourne Mustangs MMS | 3 | 0 | 1 | 4 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Melbourne Ice MIC | 38 (12-15-11) | 0/3 | 10 | 
| Melbourne Mustangs MMS | 35 (11-10-14) | 1/3 | 10 | 
| 
 | 
#20 
Andrew Belic (1) Mike McDowell, Adrian Nash  | 
12:30 MIC 0, MMS 1 | 
| 
 | 
#77 
Ty Wishart (1) Scott Timmins, Vadim Virjassov  | 
PPG 4:28 MIC 0, MMS 2 | 
| 
 | 
#13 
Vadim Virjassov (1) Sean Jones, Steve Belic  | 
3:33 MIC 0, MMS 3 | 
| No Scoring | 
| 
 | 
#17 
Scott Timmins (1) Ty Wishart, Jaxson Lane  | 
19:38 MIC 0, MMS 4 | 
| 
 | 
#15
Kahu Joyce Melbourne Ice MIC  | 
Slashing 2 MinutesMins. 5:28 | 
| 
 | 
#91
Christian Pansino Melbourne Ice MIC  | 
Roughing 2 MinutesMins. 2:42 | 
| 
 | 
#51
Sean Jones Melbourne Mustangs MMS  | 
Slashing 2 MinutesMins. 0:44 | 
| 
 | 
#20
Andrew Belic Melbourne Mustangs MMS  | 
Hooking 2 MinutesMins. 10:14 | 
| 
 | 
#91
Christian Pansino Melbourne Ice MIC  | 
Roughing 2 MinutesMins. 7:15 | 
| 
 | 
#24
Mitchell Humphries Melbourne Mustangs MMS  | 
Roughing 2 MinutesMins. 7:15 | 
| 
 | 
#23
Jacob Laver Melbourne Ice MIC  | 
High-sticking 2 MinutesMins. 14:51 | 
| 
 | 
#10
Gavin Birchler Melbourne Mustangs MMS  | 
Interference 2 MinutesMins. 5:04 | 
| 
 | 
#6
Nathan Cachia Melbourne Ice MIC  | 
Unsportsmanlike conduct 2 MinutesMins. 1:10 | 
| 
 | 
#13
Vadim Virjassov Melbourne Mustangs MMS  | 
Unsportsmanlike conduct 2 MinutesMins. 1:10 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | L. Cincotta Lachlan Cincotta | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | N. Cachia Nathan Cachia | 0 | 0 | 0 | E | 0 | 2 | 
| 8 | A. Erzen Andrew Erzen | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | H. Hu Haozhe Hu | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | K. Joyce Kahu Joyce | 0 | 0 | 0 | E | 0 | 2 | 
| 18 | J. Walt Josh Walt | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | J. Laver Jacob Laver | 0 | 0 | 0 | E | 0 | 2 | 
| 24 | S. Hodic Sam Hodic | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | R. Foll Ryan Foll | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | Z. Boyle Zachary Boyle | 0 | 0 | 0 | E | 0 | 0 | 
| 72 | D. Machin Daniel Machin | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | P. Lazzarotto Paul Lazzarotto | 0 | 0 | 0 | E | 0 | 0 | 
| 81 | A. McKenzie Austin McKenzie | 0 | 0 | 0 | E | 0 | 0 | 
| 90 | R. Clark Robert Clark | 0 | 0 | 0 | E | 0 | 0 | 
| 91 | C. Pansino Christian Pansino | 0 | 0 | 0 | E | 0 | 4 | 
| 92 | C. Davis-Tope Charlie Davis-Tope | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 36 | M. James ST L Michael James ST L | 35 | 4 | 31 | .886 | 60:00 | 0 | 
| 74 | B. Mackenzie Bryan Mackenzie | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | M. McDowell Mike McDowell | 0 | 1 | 1 | E | 0 | 0 | 
| 4 | B. Connors Brendan Connors | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | J. Haley Jacob Haley | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | J. Thompson Jesse Thompson | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | J. Lane Jaxson Lane | 0 | 1 | 1 | E | 0 | 0 | 
| 10 | G. Birchler Gavin Birchler | 0 | 0 | 0 | E | 0 | 2 | 
| 13 | V. Virjassov Vadim Virjassov | 1 | 1 | 2 | E | 0 | 2 | 
| 17 | S. Timmins Scott Timmins | 1 | 1 | 2 | E | 0 | 0 | 
| 19 | J. Warren Jordan Warren | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | A. Belic Andrew Belic | 1 | 0 | 1 | E | 0 | 2 | 
| 23 | A. Nash Adrian Nash | 0 | 1 | 1 | E | 0 | 0 | 
| 24 | M. Humphries Mitchell Humphries | 0 | 0 | 0 | E | 0 | 2 | 
| 26 | M. Knox Matthew Knox | 0 | 0 | 0 | E | 0 | 0 | 
| 32 | E. Khroustalev Evan Khroustalev | 0 | 0 | 0 | E | 0 | 0 | 
| 33 | M. Armstrong Matt Armstrong | 0 | 0 | 0 | E | 0 | 0 | 
| 51 | S. Jones Sean Jones | 0 | 1 | 1 | E | 0 | 2 | 
| 67 | M. Astafiyev Maksim Astafiyev | 0 | 0 | 0 | E | 0 | 0 | 
| 68 | D. Morris Dylan Morris | 0 | 0 | 0 | E | 0 | 0 | 
| 74 | S. Nave Spencer Nave | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | T. Wishart Ty Wishart | 1 | 1 | 2 | E | 0 | 0 | 
| 85 | S. Belic Steve Belic | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | S. Woodlands ST W Sebastian Woodlands ST W | 38 | 0 | 38 | 1.000 | 60:00 | 0 | 
| 14 | M. Breedveld Michael Breedveld | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 29 | 
| Attendance: | 2000 | 
| Referee: | Jeff Klinck | 
| Referee: | Craig Armstrong-Fray | 
| Linesman: | Rob Love | 
| Linesman: | Stephen De Witt | 
| Scorekeeper: | Kristin Hughes | 
| Scorekeeper: | Maureen Black | 
| Timekeeper: | Caz Rogers | 
Contact Information
Adelaide Adrenaline Ice Hockey Club Inc.
Adelaide, South Australia
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
