
| Team | GP | PTS | 
|---|---|---|
| Ice | 28 | 68 | 
| Brave | 28 | 51 | 
| Thunde.. | 28 | 46 | 
| Norths.. | 28 | 45 | 
| Lightn.. | 28 | 40 | 
| Mustan.. | 28 | 37 | 
| Adrena.. | 28 | 32 | 
| Rhinos | 28 | 14 | 
| Player | Points | 
|---|---|
| R Nekludovs | 38 | 
| N Benson | 36 | 
| C Prevost | 30 | 
| Z Boyle | 18 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| CBR Brave CBR | 1 | 5 | 0 | 6 | 
| Melbourne Ice MIC | 2 | 1 | 1 | 4 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| CBR Brave CBR | 44 (15-22-7) | 1/5 | 16 | 
| Melbourne Ice MIC | 28 (8-8-12) | 1/7 | 12 | 
| 
 | 
#9 
Wehebe Darge (1) Jordon Brunt  | 
12:06 CBR 1, MIC 0 | 
| 
 | 
#77 
Paul Lazzarotto (1) , Josh Walt  | 
11:46 CBR 1, MIC 1 | 
| 
 | 
#27 
Zachary Boyle (1) Josh Walt  | 
PPG 0:07 CBR 1, MIC 2 | 
| 
 | 
#3 
Mitchell Henning (1) Unassisted  | 
19:16 CBR 2, MIC 2 | 
| 
 | 
#81 
Austin McKenzie (1) Jacob Laver  | 
18:38 CBR 2, MIC 3 | 
| 
 | 
#64 
Kai Miettinen (1) , Andy Camenzind  | 
PPG 15:18 CBR 3, MIC 3 | 
| 
 | 
#9 
Wehebe Darge (2) Andy Camenzind, Casey Kubara  | 
14:51 CBR 4, MIC 3 | 
| 
 | 
#71 
Jordon Brunt (1) Matthew Price, Mitchell Henning  | 
12:27 CBR 5, MIC 3 | 
| 
 | 
#27 
Andy Camenzind (1) Casey Kubara  | 
6:35 CBR 6, MIC 3 | 
| 
 | 
#8 
Andrew Erzen (1) Joshua Van Douwen, Daniel Machin  | 
0:04 CBR 6, MIC 4 | 
| 
 | 
#22
Mike Giorgi CBR Brave CBR  | 
Interference 2 MinutesMins. 18:11 | 
| 
 | 
  CBR Brave CBR  | 
Tripping 2 MinutesMins. 15:21 | 
| 
 | 
#26
Ryan Foll Melbourne Ice MIC  | 
Holding 2 MinutesMins. 6:01 | 
| 
 | 
#27
Andy Camenzind CBR Brave CBR  | 
Roughing 2 MinutesMins. 1:13 | 
| 
 | 
#27
Andy Camenzind CBR Brave CBR  | 
Roughing 2 MinutesMins. 0:01 | 
| 
 | 
#72
Daniel Machin Melbourne Ice MIC  | 
Roughing 2 MinutesMins. 0:01 | 
| 
 | 
#10
Haozhe Hu Melbourne Ice MIC  | 
Interference 2 MinutesMins. 18:13 | 
| 
 | 
#15
Kahu Joyce Melbourne Ice MIC  | 
Interference 2 MinutesMins. 15:21 | 
| 
 | 
#24
Sam Hodic Melbourne Ice MIC  | 
Slashing 2 MinutesMins. 0:30 | 
| 
 | 
#22
Mike Giorgi CBR Brave CBR  | 
Hooking 2 MinutesMins. 14:17 | 
| 
 | 
#72
Daniel Machin Melbourne Ice MIC  | 
Interference 2 MinutesMins. 13:32 | 
| 
 | 
  CBR Brave CBR  | 
Interference 2 MinutesMins. 9:17 | 
| 
 | 
#64
Kai Miettinen CBR Brave CBR  | 
Interference 2 MinutesMins. 8:53 | 
| 
 | 
#72
Alastair Punler CBR Brave CBR  | 
Roughing 2 MinutesMins. 6:20 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | M. Henning Mitchell Henning | 1 | 1 | 2 | E | 0 | 0 | 
| 6 | N. Doornbos Nicholas Doornbos | 0 | 0 | 0 | E | 0 | 2 | 
| 9 | W. Darge Wehebe Darge | 2 | 0 | 2 | E | 0 | 0 | 
| 15 | C. Kubara Casey Kubara | 0 | 2 | 2 | E | 0 | 0 | 
| 16 | T. Kubara Toby Kubara | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | M. Marasco Matthew Marasco | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | M. Giorgi Mike Giorgi | 0 | 0 | 0 | E | 0 | 4 | 
| 27 | A. Camenzind Andy Camenzind | 1 | 2 | 3 | E | 0 | 4 | 
| 41 | M. Price Matthew Price | 0 | 1 | 1 | E | 0 | 0 | 
| 44 | N. Christensen Nicholas Christensen | 0 | 0 | 0 | E | 0 | 0 | 
| 64 | K. Miettinen Kai Miettinen | 1 | 0 | 1 | E | 0 | 2 | 
| 71 | J. Brunt Jordon Brunt | 1 | 1 | 2 | E | 0 | 0 | 
| 72 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 2 | 
| 74 | J. Woodman James Woodman | 0 | 2 | 2 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 29 | A. Tetreault ST W Alex Tetreault ST W | 28 | 4 | 24 | .857 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | L. Cincotta Lachlan Cincotta | 0 | 2 | 2 | E | 0 | 0 | 
| 8 | A. Erzen Andrew Erzen | 1 | 0 | 1 | E | 0 | 0 | 
| 10 | H. Hu Haozhe Hu | 0 | 0 | 0 | E | 0 | 2 | 
| 11 | S. Sweatman Samuel Sweatman | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | T. Nikitin Timothy Nikitin | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | K. Joyce Kahu Joyce | 0 | 0 | 0 | E | 0 | 2 | 
| 18 | J. Walt Josh Walt | 0 | 2 | 2 | E | 0 | 0 | 
| 23 | J. Laver Jacob Laver | 0 | 1 | 1 | E | 0 | 0 | 
| 24 | S. Hodic Sam Hodic | 0 | 0 | 0 | E | 0 | 2 | 
| 26 | R. Foll Ryan Foll | 0 | 0 | 0 | E | 0 | 2 | 
| 27 | Z. Boyle Zachary Boyle | 1 | 0 | 1 | E | 0 | 0 | 
| 45 | S. Bartlett Samuel Bartlett | 0 | 0 | 0 | E | 0 | 0 | 
| 72 | D. Machin Daniel Machin | 0 | 1 | 1 | E | 0 | 4 | 
| 77 | P. Lazzarotto Paul Lazzarotto | 1 | 0 | 1 | E | 0 | 0 | 
| 81 | A. McKenzie Austin McKenzie | 1 | 0 | 1 | E | 0 | 0 | 
| 86 | J. Van Douwen Joshua Van Douwen | 0 | 1 | 1 | E | 0 | 0 | 
| 90 | R. Clark Robert Clark | 0 | 0 | 0 | E | 0 | 0 | 
| 91 | S. Bergstrom Sebastian Bergstrom | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 36 | M. James ST L Michael James ST L | 44 | 6 | 38 | .864 | 60:00 | 0 | 
| 35 | G. Davis Greg Davis | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 3 | 
| Attendance: | - | 
| Referee: | Jeff Klinck | 
| Referee: | Rob Love | 
| Linesman: | Russel Dow | 
| Linesman: | Stephen De Witt | 
| Scorekeeper: | Beth Connor | 
| Scorekeeper: | Colleen Nash | 
| Timekeeper: | Kristin Hughes | 
Contact Information
Adelaide Adrenaline Ice Hockey Club Inc.
Adelaide, South Australia
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
