
| Team | GP | PTS | 
|---|---|---|
| Ice | 28 | 68 | 
| Brave | 28 | 51 | 
| Thunde.. | 28 | 46 | 
| Norths.. | 28 | 45 | 
| Lightn.. | 28 | 40 | 
| Mustan.. | 28 | 37 | 
| Adrena.. | 28 | 32 | 
| Rhinos | 28 | 14 | 
| Player | Points | 
|---|---|
| R Nekludovs | 38 | 
| N Benson | 36 | 
| C Prevost | 30 | 
| Z Boyle | 18 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Sydney Ice Dogs SID | 2 | 1 | 0 | 3 | 
| Sydney Bears SBR | 4 | 2 | 4 | 10 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Sydney Ice Dogs SID | 19 (7-6-6) | 0/5 | 20 | 
| Sydney Bears SBR | 34 (14-9-11) | 3/5 | 10 | 
|  | #55 
Aleksandr Dvinianinov (1) Unassisted | SHG 16:02 SID 1, SBR 0 | 
|  | #18 
Kenshin Hayashi (1) Tomas Landa, Alexander Gauthier | PPG 15:33 SID 1, SBR 1 | 
|  | #18 
Kenshin Hayashi (2) Unassisted | 15:30 SID 1, SBR 2 | 
|  | #97 
Tyerell Clare (1) Michael Poirier, Tomas Landa | 12:03 SID 1, SBR 3 | 
|  | #55 
Aleksandr Dvinianinov (2) Unassisted | 6:23 SID 2, SBR 3 | 
|  | #18 
Kenshin Hayashi (3) Jake Ratcliffe, Michael Poirier | PPG 1:43 SID 2, SBR 4 | 
|  | #15 
Jeremy Vasquez (1) Grant Toulmin | 16:04 SID 3, SBR 4 | 
|  | #9 
Jake Ratcliffe (1) Kenshin Hayashi, Brian Funes | SHG 8:35 SID 3, SBR 5 | 
|  | #87 
Robert Haselhurst (1) Alexander Wardlaw, Tyerell Clare | PPG 1:49 SID 3, SBR 6 | 
|  | #72 
Alexander Gauthier (1) Noah Moncrieff, Michal Glowka | 11:37 SID 3, SBR 7 | 
|  | #25 
Michael Poirier (1) Kenshin Hayashi | 6:44 SID 3, SBR 8 | 
|  | #72 
Alexander Gauthier (2) Jake Ratcliffe, Alexander Wardlaw | 4:20 SID 3, SBR 9 | 
|  | #22 
Michal Glowka (1) Jake Ratcliffe, Alexander Gauthier | 0:27 SID 3, SBR 10 | 
|  | #7
Shannon McGregor Sydney Ice Dogs SID | Tripping 2 MinutesMins. 16:30 | 
|  | #96
Scott Clemie Sydney Bears SBR | Roughing 2 MinutesMins. 5:00 | 
|  | #67
Alec Stephenson Sydney Ice Dogs SID | Tripping 2 MinutesMins. 2:08 | 
|  | #4
Jason Kvisle Sydney Ice Dogs SID | Roughing 2 MinutesMins. 14:52 | 
|  | #19
Noah Moncrieff Sydney Bears SBR | Tripping 2 MinutesMins. 10:59 | 
|  | #25
Michael Poirier Sydney Bears SBR | Tripping 2 MinutesMins. 9:42 | 
|  | Sydney Ice Dogs SID | Boarding 2 MinutesMins. 3:21 | 
|  | Sydney Ice Dogs SID | Unsportsmanlike conduct 10 MinutesMins. 3:21 | 
|  | #72
Alexander Gauthier Sydney Bears SBR | Interference 2 MinutesMins. 17:57 | 
|  | #72
Alexander Gauthier Sydney Bears SBR | Slashing 2 MinutesMins. 8:14 | 
|  | #67
Alec Stephenson Sydney Ice Dogs SID | Tripping 2 MinutesMins. 7:47 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | J. Kvisle Jason Kvisle | 0 | 0 | 0 | E | 0 | 2 | 
| 5 | D. Pataky Daniel Pataky | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | E. Ju Eugene Ju | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | S. McGregor Shannon McGregor | 0 | 0 | 0 | E | 0 | 2 | 
| 9 | T. McGrath Timothy McGrath | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | J. Vasquez Jeremy Vasquez | 1 | 0 | 1 | E | 0 | 0 | 
| 22 | M. Miller Max Miller | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | L. Vaic Lukas Vaic | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | A. Sillato Aiden Sillato | 0 | 0 | 0 | E | 0 | 0 | 
| 34 | J. Kleipas Joshua Kleipas | 0 | 0 | 0 | E | 0 | 0 | 
| 38 | L. Jones Liam Jones | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | M. Hosen Marcus Hosen | 0 | 0 | 0 | E | 0 | 12 | 
| 55 | A. Dvinianinov Aleksandr Dvinianinov | 2 | 0 | 2 | E | 0 | 0 | 
| 66 | G. Toulmin Grant Toulmin | 0 | 1 | 1 | E | 0 | 0 | 
| 67 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 4 | 
| 75 | M. Rozenberg Marcus Rozenberg | 0 | 0 | 0 | E | 0 | 0 | 
| 94 | C. Todd Cameron Todd | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | J. Doornbos ST L Jakob Doornbos ST L | 27 | 9 | 18 | .667 | 57:14 | 0 | 
| 1 | C. Dowell Connor Dowell | 1 | 1 | 0 | .000 | 2:46 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | B. Funes Brian Funes | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | T. Moncrieff Thomas Moncrieff | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | J. Ratcliffe Jake Ratcliffe | 1 | 3 | 4 | E | 0 | 0 | 
| 18 | K. Hayashi Kenshin Hayashi | 3 | 2 | 5 | E | 0 | 0 | 
| 19 | N. Moncrieff Noah Moncrieff | 0 | 1 | 1 | E | 0 | 2 | 
| 22 | M. Glowka Michal Glowka | 1 | 1 | 2 | E | 0 | 0 | 
| 24 | T. Landa Tomas Landa | 0 | 2 | 2 | E | 0 | 0 | 
| 25 | M. Poirier Michael Poirier | 1 | 2 | 3 | E | 0 | 2 | 
| 27 | A. Wardlaw Aidan Wardlaw | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | G. O'Hara Geoffrey O'Hara | 0 | 0 | 0 | E | 0 | 0 | 
| 72 | A. Gauthier Alexander Gauthier | 2 | 2 | 4 | E | 0 | 4 | 
| 87 | R. Haselhurst Robert Haselhurst | 1 | 0 | 1 | E | 0 | 0 | 
| 89 | A. Wardlaw Alexander Wardlaw | 0 | 2 | 2 | E | 0 | 0 | 
| 91 | J. Brücker Jeremy Brücker | 0 | 0 | 0 | E | 0 | 0 | 
| 96 | S. Clemie Scott Clemie | 0 | 0 | 0 | E | 0 | 2 | 
| 97 | T. Clare Tyerell Clare | 1 | 1 | 2 | E | 0 | 0 | 
| 98 | E. Carini Ellesse Carini | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | G. Forbes-White ST W Glen Forbes-White ST W | 19 | 3 | 16 | .842 | 60:00 | 0 | 
| 39 | J. Harrison Justin Harrison | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 35 | 
| Attendance: | - | 
| Referee: | David Rehak | 
| Linesman: | Tim Morris | 
| Linesman: | Jason Griffin | 
Contact Information
Adelaide Adrenaline Ice Hockey Club Inc.
Adelaide, South Australia
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
