
| Team | GP | PTS | 
|---|---|---|
| Ice | 28 | 68 | 
| Brave | 28 | 51 | 
| Thunde.. | 28 | 46 | 
| Norths.. | 28 | 45 | 
| Lightn.. | 28 | 40 | 
| Mustan.. | 28 | 37 | 
| Adrena.. | 28 | 32 | 
| Rhinos | 28 | 14 | 
| Player | Points | 
|---|---|
| R Nekludovs | 38 | 
| N Benson | 36 | 
| C Prevost | 30 | 
| Z Boyle | 18 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Sydney Bears SBR | 0 | 0 | 2 | 2 | 
| Melbourne Ice MIC | 1 | 1 | 3 | 5 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Sydney Bears SBR | 24 (6-8-10) | 1/6 | 8 | 
| Melbourne Ice MIC | 22 (6-10-6) | 0/4 | 12 | 
| 
 | 
#72 
Daniel Machin (1) Kahu Joyce, Christian Pansino  | 
1:01 SBR 0, MIC 1 | 
| 
 | 
#24 
Sam Hodic (1) Zachary Boyle  | 
4:29 SBR 0, MIC 2 | 
| 
 | 
#19 
Noah Moncrieff (1) Tomas Landa, Alexander Gauthier  | 
13:12 SBR 1, MIC 2 | 
| 
 | 
#90 
Robert Clark (1) Christian Pansino, Kahu Joyce  | 
8:43 SBR 1, MIC 3 | 
| 
 | 
#26 
Ryan Foll (1) Paul Lazzarotto, Christian Pansino  | 
6:21 SBR 1, MIC 4 | 
| 
 | 
#24 
Tomas Landa (1) Alexander Gauthier, Brian Funes  | 
PPG 3:46 SBR 2, MIC 4 | 
| 
 | 
#91 
Christian Pansino (1) Robert Clark, Daniel Machin  | 
EN 2:30 SBR 2, MIC 5 | 
| 
 | 
#91
Christian Pansino Melbourne Ice MIC  | 
Unsportsmanlike Conduct 2 MinutesMins. 7:21 | 
| 
 | 
#91
Christian Pansino Melbourne Ice MIC  | 
Slashing 2 MinutesMins. 17:12 | 
| 
 | 
#2
Brian Funes Sydney Bears SBR  | 
Cross Checking 2 MinutesMins. 16:10 | 
| 
 | 
#27
Zachary Boyle Melbourne Ice MIC  | 
Slashing 2 MinutesMins. 10:45 | 
| 
 | 
#97
Tyerell Clare Sydney Bears SBR  | 
Hooking 2 MinutesMins. 3:45 | 
| 
 | 
#27
Zachary Boyle Melbourne Ice MIC  | 
Slashing 2 MinutesMins. 8:08 | 
| 
 | 
#19
Noah Moncrieff Sydney Bears SBR  | 
Illegal Equipment 2 MinutesMins. 6:26 | 
| 
 | 
#6
Nathan Cachia Melbourne Ice MIC  | 
Interference 2 MinutesMins. 5:44 | 
| 
 | 
#8
Thomas Moncrieff Sydney Bears SBR  | 
Roughing 2 MinutesMins. 1:38 | 
| 
 | 
#81
Austin McKenzie Melbourne Ice MIC  | 
Roughing 2 MinutesMins. 1:38 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | B. Funes Brian Funes | 0 | 1 | 1 | E | 0 | 2 | 
| 8 | T. Moncrieff Thomas Moncrieff | 0 | 0 | 0 | E | 0 | 2 | 
| 10 | T. Rippon Taegan Rippon | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | J. Gunner Joey Gunner | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | K. Hayashi Kenshin Hayashi | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | N. Moncrieff Noah Moncrieff | 1 | 0 | 1 | E | 0 | 2 | 
| 22 | M. Glowka Michal Glowka | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | T. Landa Tomas Landa | 1 | 1 | 2 | E | 0 | 0 | 
| 72 | A. Gauthier Alexander Gauthier | 0 | 2 | 2 | E | 0 | 0 | 
| 89 | A. Wardlaw Alexander Wardlaw | 0 | 0 | 0 | E | 0 | 0 | 
| 96 | S. Clemie Scott Clemie | 0 | 0 | 0 | E | 0 | 0 | 
| 97 | T. Clare Tyerell Clare | 0 | 0 | 0 | E | 0 | 2 | 
| 98 | E. Carini Ellesse Carini | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 39 | G. Forbes-White ST L Glen Forbes-White ST L | 24 | 5 | 19 | .792 | 60:00 | 0 | 
| 55 | G. Robledo Gabe Robledo | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | S. Bergstrom Sebastian Bergstrom | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | L. Cincotta Lachlan Cincotta | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | N. Cachia Nathan Cachia | 0 | 0 | 0 | E | 0 | 2 | 
| 10 | H. Hu Haozhe Hu | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | T. Nikitin Timothy Nikitin | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | K. Joyce Kahu Joyce | 0 | 2 | 2 | E | 0 | 0 | 
| 18 | J. Walt Josh Walt | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | J. Laver Jacob Laver | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | S. Hodic Sam Hodic | 1 | 0 | 1 | E | 0 | 0 | 
| 26 | R. Foll Ryan Foll | 1 | 0 | 1 | E | 0 | 0 | 
| 27 | Z. Boyle Zachary Boyle | 0 | 1 | 1 | E | 0 | 4 | 
| 44 | S. Lake Sai Lake | 0 | 0 | 0 | E | 0 | 0 | 
| 72 | D. Machin Daniel Machin | 1 | 1 | 2 | E | 0 | 0 | 
| 77 | P. Lazzarotto Paul Lazzarotto | 0 | 1 | 1 | E | 0 | 0 | 
| 81 | A. McKenzie Austin McKenzie | 0 | 0 | 0 | E | 0 | 2 | 
| 86 | J. Van Douwen Joshua Van Douwen | 0 | 0 | 0 | E | 0 | 0 | 
| 90 | R. Clark Robert Clark | 1 | 1 | 2 | E | 0 | 0 | 
| 91 | C. Pansino Christian Pansino | 1 | 3 | 4 | E | 0 | 4 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 36 | M. James ST W Michael James ST W | 22 | 2 | 20 | .909 | 60:00 | 0 | 
| 35 | G. Davis Greg Davis | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 15 | 
| Attendance: | - | 
| Referee: | Rob Love | 
| Referee: | Jeff Klinck | 
| Linesman: | Russel Dow | 
| Linesman: | Craig Armstrong-Fray | 
| Scorekeeper: | Maureen Black | 
| Scorekeeper: | John Goulden | 
| Timekeeper: | Colleen Nash | 
Contact Information
Adelaide Adrenaline Ice Hockey Club Inc.
Adelaide, South Australia
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
