
| Team | GP | PTS |
|---|---|---|
| Ice | 28 | 68 |
| Brave | 28 | 51 |
| Thunde.. | 28 | 46 |
| Norths.. | 28 | 45 |
| Lightn.. | 28 | 40 |
| Mustan.. | 28 | 37 |
| Adrena.. | 28 | 32 |
| Rhinos | 28 | 14 |
| Player | Points |
|---|---|
| R Nekludovs | 38 |
| N Benson | 36 |
| C Prevost | 30 |
| Z Boyle | 18 |
May 21st, 2022
5:00PM
FINAL
Macquarie Ice Rink, Sydney
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Newcastle Northstars NEW | 1 | 2 | 5 | 8 |
| Sydney Ice Dogs SID | 0 | 0 | 2 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Newcastle Northstars NEW | 38 (9-10-19) | 1/3 | 14 |
| Sydney Ice Dogs SID | 34 (11-14-9) | 1/7 | 6 |
|
|
(1) Richard Tesarik |
14:10 NEW 1, SID 0 |
|
|
#44
Riley Tonks (1) Daniel Berno |
13:45 NEW 2, SID 0 |
|
|
#86
Mackenzie Gallagher (1) Richard Tesarik, James Downie |
8:53 NEW 3, SID 0 |
|
|
(1) Grant Toulmin |
PPG 15:02 NEW 3, SID 1 |
|
|
(2) Shane Southwood, Patrick Nadin |
PPG 11:13 NEW 4, SID 1 |
|
|
#20
Robert Malloy (1) Unassisted |
10:47 NEW 5, SID 1 |
|
|
#17
Francis Drolet (1) Daniel Berno |
SHG 10:28 NEW 6, SID 1 |
|
|
(3) Shane Southwood |
SHG 9:46 NEW 7, SID 1 |
|
|
(1) Francis Drolet |
4:12 NEW 8, SID 1 |
|
|
#19
Strat Allen (1) , Aiden Sillato |
2:12 NEW 8, SID 2 |
|
|
#91
Patrick Nadin Newcastle Northstars NEW |
Holding2 MinutesMins. 12:17 |
|
|
#80
Thomas Voller Sydney Ice Dogs SID |
Delay Of Game2 MinutesMins. 12:08 |
|
|
#71
Shane Southwood Newcastle Northstars NEW |
Too Many Players2 MinutesMins. 8:06 |
|
|
#91
Patrick Nadin Newcastle Northstars NEW |
Interference2 MinutesMins. 5:07 |
|
|
Newcastle Northstars NEW |
Tripping2 MinutesMins. 7:39 |
|
|
#25
David-James Jeremy Newcastle Northstars NEW |
Interference2 MinutesMins. 2:17 |
|
|
Newcastle Northstars NEW |
Roughing2 MinutesMins. 16:03 |
|
|
#10
Shannon McGregor Sydney Ice Dogs SID |
Slashing2 MinutesMins. 13:11 |
|
|
#5
John Kennedy Newcastle Northstars NEW |
Tripping2 MinutesMins. 10:39 |
|
|
#77
Aiden Sillato Sydney Ice Dogs SID |
Hooking2 MinutesMins. 8:40 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Oultram Sean Oultram | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 2 |
| 10 | D. Berno Daniel Berno | 0 | 2 | 2 | E | 0 | 0 |
| 11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Schultz Connor Schultz | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Taylor Beau Taylor | 1 | 0 | 1 | E | 0 | 0 |
| 17 | F. Drolet Francis Drolet | 1 | 1 | 2 | E | 0 | 0 |
| 18 | E. Hawes Ethan Hawes | 0 | 1 | 1 | E | 0 | 0 |
| 20 | R. Malloy Robert Malloy | 1 | 0 | 1 | E | 0 | 0 |
| 25 | D. Jeremy David-James Jeremy | 0 | 0 | 0 | E | 0 | 2 |
| 27 | L. Manwarring Liam Manwarring | 3 | 1 | 4 | E | 0 | 4 |
| 43 | P. Ward Patrick Ward | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. Tonks Riley Tonks | 1 | 0 | 1 | E | 0 | 0 |
| 55 | R. Tesarik Richard Tesarik | 0 | 2 | 2 | E | 0 | 0 |
| 71 | S. Southwood Shane Southwood | 0 | 2 | 2 | E | 0 | 2 |
| 86 | M. Gallagher Mackenzie Gallagher | 1 | 0 | 1 | E | 0 | 0 |
| 91 | P. Nadin Patrick Nadin | 0 | 1 | 1 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Downie ST W James Downie ST W | 34 | 2 | 32 | .941 | 60:00 | 0 |
| 98 | E. Spelde Ethan Spelde | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Miller Max Miller | 0 | 0 | 0 | E | 0 | 0 |
| 5 | D. Pataky Daniel Pataky | 0 | 1 | 1 | E | 0 | 0 |
| 9 | A. Dvinianinov Aleksandr Dvinianinov | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. McGregor Shannon McGregor | 0 | 0 | 0 | E | 0 | 2 |
| 16 | L. Vaic Lukas Vaic | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Rozenberg Marcus Rozenberg | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Allen Strat Allen | 1 | 0 | 1 | E | 0 | 0 |
| 44 | M. Hosen Marcus Hosen | 0 | 0 | 0 | E | 0 | 0 |
| 67 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 0 |
| 73 | G. Toulmin Grant Toulmin | 0 | 1 | 1 | E | 0 | 0 |
| 77 | A. Sillato Aiden Sillato | 0 | 1 | 1 | E | 0 | 2 |
| 80 | T. Voller Thomas Voller | 0 | 0 | 0 | E | 0 | 2 |
| 94 | C. Todd Cameron Todd | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Doornbos ST L Jakob Doornbos ST L | 38 | 8 | 30 | .789 | 60:00 | 0 |
| 1 | C. Dowell Connor Dowell | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 13 |
| Attendance: | - |
| Referee: | Jeff Scott |
| Referee: | Kent Unwin |
| Linesman: | Jason Ryan |
| Linesman: | Haydan Rogers |
| Scorekeeper: | Karen Jones |
| Timekeeper: | Karen Jones |
Contact Information
Adelaide Adrenaline Ice Hockey Club Inc.
Adelaide, South Australia
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
