
| Team | GP | PTS | 
|---|---|---|
| Ice | 28 | 68 | 
| Brave | 28 | 51 | 
| Thunde.. | 28 | 46 | 
| Norths.. | 28 | 45 | 
| Lightn.. | 28 | 40 | 
| Mustan.. | 28 | 37 | 
| Adrena.. | 28 | 32 | 
| Rhinos | 28 | 14 | 
| Player | Points | 
|---|---|
| R Nekludovs | 38 | 
| N Benson | 36 | 
| C Prevost | 30 | 
| Z Boyle | 18 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Perth Thunder PER | 1 | 2 | 4 | 7 | 
| Adelaide Adrenaline ADE | 0 | 0 | 1 | 1 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Perth Thunder PER | 47 (14-13-20) | 1/5 | 14 | 
| Adelaide Adrenaline ADE | 34 (11-9-14) | 1/7 | 12 | 
|  | #22 
Jake Gilmour (1) keven veilleux, Kieren Webster | 5:53 PER 1, ADE 0 | 
|  | #22 
Jake Gilmour (2) keven veilleux, Benjamin Breault | PPG 12:23 PER 2, ADE 0 | 
|  | #44 
keven veilleux (1) Unassisted | SHG 5:14 PER 3, ADE 0 | 
|  | #44 
keven veilleux (2) Unassisted | 18:10 PER 4, ADE 0 | 
|  | #12 
Kieren Webster (1) James Woodman, Benjamin Breault | 13:10 PER 5, ADE 0 | 
|  | #18 
Alexandre Gauthier (1) Josef Rezek, Kyle Neuber | PPG 9:36 PER 5, ADE 1 | 
|  | #12 
Kieren Webster (2) keven veilleux, Lynden Lodge | 9:03 PER 6, ADE 1 | 
|  | #36 
Benjamin Breault (1) David Kudla | 2:02 PER 7, ADE 1 | 
| No Penalties | 
|  | #18
Alexandre Gauthier Adelaide Adrenaline ADE | High Sticking 2 MinutesMins. 12:53 | 
|  | #89
Andrew Zolotarev Adelaide Adrenaline ADE | Interference 2 MinutesMins. 10:08 | 
|  | #18
Alexandre Gauthier Adelaide Adrenaline ADE | Roughing 2 MinutesMins. 8:21 | 
|  | #24
Andrew Cox Perth Thunder PER | Interference 2 MinutesMins. 6:46 | 
|  | #3
Robert Haselhurst Perth Thunder PER | Holding 2 MinutesMins. 15:48 | 
|  | #19
Josef Rezek Adelaide Adrenaline ADE | Holding 2 MinutesMins. 12:29 | 
|  | #22
Jake Gilmour Perth Thunder PER | Interference 2 MinutesMins. 11:18 | 
|  | #18
Alexandre Gauthier Adelaide Adrenaline ADE | Roughing 2 MinutesMins. 8:24 | 
|  | #3
Robert Haselhurst Perth Thunder PER | Hooking 2 MinutesMins. 7:55 | 
|  | #36
Benjamin Breault Perth Thunder PER | Hooking 2 MinutesMins. 4:17 | 
|  | #18
Alexandre Gauthier Adelaide Adrenaline ADE | Goaltender Interference 2 MinutesMins. 3:27 | 
|  | #15
Lynden Lodge Perth Thunder PER | Roughing 2 MinutesMins. 2:27 | 
|  | #36
Benjamin Breault Perth Thunder PER | Slashing 2 MinutesMins. 0:22 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | R. Haselhurst Robert Haselhurst | 0 | 0 | 0 | E | 0 | 4 | 
| 8 | D. Kudla David Kudla | 0 | 1 | 1 | E | 0 | 0 | 
| 12 | K. Webster Kieren Webster | 2 | 1 | 3 | E | 0 | 0 | 
| 14 | S. Tobin Shaun Tobin | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | L. Lodge Lynden Lodge | 0 | 1 | 1 | E | 0 | 2 | 
| 21 | T. Sak Tomek Sak | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | J. Gilmour Jake Gilmour | 2 | 0 | 2 | E | 0 | 2 | 
| 24 | A. Cox Andrew Cox | 0 | 0 | 0 | E | 0 | 2 | 
| 25 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | J. Woodman James Woodman | 0 | 1 | 1 | E | 0 | 0 | 
| 32 | J. Ruck Jakob Ruck | 0 | 0 | 0 | E | 0 | 0 | 
| 36 | B. Breault Benjamin Breault | 1 | 2 | 3 | E | 0 | 4 | 
| 44 | k. veilleux keven veilleux | 2 | 3 | 5 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | n. viksten ST W nico viksten ST W | 34 | 1 | 33 | .971 | 50:00 | 0 | 
| 1 | N. Windle Nick Windle | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | Q. Tombleson Quenton Tombleson | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | Z. Boyle Zachary Boyle | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | R. Foll Ryan Foll | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | A. Stapleton Andrew Stapleton | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | N. Benson Nathaniel Benson | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | R. McGuiness Remy McGuiness | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | J. Riley Jake Riley | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | A. Chen Andrew Chen | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | A. Gauthier Alexandre Gauthier | 1 | 0 | 1 | E | 0 | 8 | 
| 19 | J. Rezek Josef Rezek | 0 | 1 | 1 | E | 0 | 2 | 
| 24 | B. Gavoille Benjamin Gavoille | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | K. Fedor Kayne Fedor | 0 | 0 | 0 | E | 0 | 0 | 
| 29 | H. Anderson Harley Anderson | 0 | 0 | 0 | E | 0 | 0 | 
| 39 | K. Neuber Kyle Neuber | 0 | 1 | 1 | E | 0 | 0 | 
| 47 | A. Kratoska Ales Kratoska | 0 | 0 | 0 | E | 0 | 0 | 
| 73 | S. Best Steve Best | 0 | 0 | 0 | E | 0 | 0 | 
| 89 | A. Zolotarev Andrew Zolotarev | 0 | 0 | 0 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | G. Forbes-White Glen Forbes-White | 8 | 1 | 7 | .875 | 9:03 | 0 | 
| 35 | J. Gordichuk ST Jesse Gordichuk ST | 39 | 6 | 33 | .846 | 40:57 | 0 | 
| Game Number: | 65 | 
| Attendance: | - | 
| Referee: | David Gal | 
| Linesman: | Bill Newbound | 
| Linesman: | Mitch Brown | 
| Scorekeeper: | Nicola Reese | 
| Scorekeeper: | Claire Wise | 
| Timekeeper: | Claire Wise | 
Contact Information
Adelaide Adrenaline Ice Hockey Club Inc.
Adelaide, South Australia
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
