
No Games Scheduled
| Team | GP | PTS |
|---|---|---|
| Ice | 28 | 68 |
| Brave | 28 | 51 |
| Thunde.. | 28 | 46 |
| Norths.. | 28 | 45 |
| Lightn.. | 28 | 40 |
| Mustan.. | 28 | 37 |
| Adrena.. | 28 | 32 |
| Rhinos | 28 | 14 |
| Player | Points |
|---|---|
| R Nekludovs | 38 |
| N Benson | 36 |
| C Prevost | 30 |
| Z Boyle | 18 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| CBR Brave CBR | 1 | 4 | 2 | 7 |
| Sydney Ice Dogs SID | 2 | 0 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| CBR Brave CBR | 45 (16-15-14) | 1/2 | 6 |
| Sydney Ice Dogs SID | 23 (8-12-3) | 1/3 | 4 |
|
|
#21
Joseph Hughes (1) Jordon Brunt, Mario Valery-Trabucco |
13:32 CBR 1, SID 0 |
|
|
#19
Strat Allen (1) Jeremy Vasquez |
10:55 CBR 1, SID 1 |
|
|
(1) , Lukas Vaic |
PPG 3:46 CBR 1, SID 2 |
|
|
#27
Andy Camenzind (1) Mario Valery-Trabucco, Mitchell Henning |
PPG 19:26 CBR 2, SID 2 |
|
|
#21
Joseph Hughes (2) Andy Camenzind, Bayley Kubara |
18:38 CBR 3, SID 2 |
|
|
#9
Wehebe Darge (1) Casey Kubara, Mike Giorgi |
18:16 CBR 4, SID 2 |
|
|
#64
Kai Miettinen (1) Tyler Kubara |
3:24 CBR 5, SID 2 |
|
|
#19
Strat Allen (2) , Jeremy Vasquez |
19:39 CBR 5, SID 3 |
|
|
#7
Bayley Kubara (1) Tyler Kubara |
17:20 CBR 6, SID 3 |
|
|
#15
Casey Kubara (1) Wehebe Darge, Bayley Kubara |
15:22 CBR 7, SID 3 |
|
|
#7
Bayley Kubara CBR Brave CBR |
Hooking 2 MinutesMins. 8:27 |
|
|
#72
Toby Kubara CBR Brave CBR |
Tripping 2 MinutesMins. 5:10 |
|
|
Sydney Ice Dogs SID |
Holding 2 MinutesMins. 1:01 |
|
|
#7
Bayley Kubara CBR Brave CBR |
Hooking 2 MinutesMins. 13:19 |
|
|
#7
Shannon McGregor Sydney Ice Dogs SID |
Interference 2 MinutesMins. 8:34 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Henning Mitchell Henning | 0 | 1 | 1 | E | 0 | 0 |
| 6 | N. Doornbos Nicholas Doornbos | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Kubara Bayley Kubara | 1 | 2 | 3 | E | 0 | 4 |
| 9 | W. Darge Wehebe Darge | 1 | 1 | 2 | E | 0 | 0 |
| 14 | C. York Charlie York | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Kubara Casey Kubara | 1 | 1 | 2 | E | 0 | 0 |
| 16 | T. Kubara Tyler Kubara | 0 | 2 | 2 | E | 0 | 0 |
| 19 | M. Valery-Trabucco Mario Valery-Trabucco | 0 | 2 | 2 | E | 0 | 0 |
| 20 | M. Marasco Matthew Marasco | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Hughes Joseph Hughes | 2 | 0 | 2 | E | 0 | 0 |
| 22 | M. Giorgi Mike Giorgi | 0 | 1 | 1 | E | 0 | 0 |
| 27 | A. Camenzind Andy Camenzind | 1 | 1 | 2 | E | 0 | 0 |
| 61 | J. Maatouk Joseph Maatouk | 0 | 0 | 0 | E | 0 | 0 |
| 64 | K. Miettinen Kai Miettinen | 1 | 0 | 1 | E | 0 | 0 |
| 71 | J. Brunt Jordon Brunt | 0 | 1 | 1 | E | 0 | 0 |
| 72 | T. Kubara Toby Kubara | 0 | 0 | 0 | E | 0 | 2 |
| 74 | D. Bronte Declan Bronte | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Tetreault ST W Alex Tetreault ST W | 23 | 3 | 20 | .870 | 60:00 | 0 |
| 35 | A. Toivonen Aleksi Toivonen | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. Pataky Daniel Pataky | 0 | 0 | 0 | E | 0 | 0 |
| 6 | E. Ju Eugene Ju | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. McGregor Shannon McGregor | 0 | 0 | 0 | E | 0 | 2 |
| 9 | T. McGrath Timothy McGrath | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Vasquez Jeremy Vasquez | 0 | 2 | 2 | E | 0 | 0 |
| 19 | S. Allen Strat Allen | 2 | 0 | 2 | E | 0 | 0 |
| 22 | M. Miller Max Miller | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Vaic Lukas Vaic | 0 | 1 | 1 | E | 0 | 0 |
| 24 | F. Vlasek Frantisek Vlasek | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. Sillato Aiden Sillato | 0 | 0 | 0 | E | 0 | 0 |
| 38 | L. Jones Liam Jones | 0 | 0 | 0 | E | 0 | 0 |
| 44 | M. Hosen Marcus Hosen | 1 | 0 | 1 | E | 0 | 2 |
| 55 | A. Dvinianinov Aleksandr Dvinianinov | 0 | 0 | 0 | E | 0 | 0 |
| 67 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 0 |
| 75 | M. Rozenberg Marcus Rozenberg | 0 | 0 | 0 | E | 0 | 0 |
| 77 | F. Rozenberg Fredrik Rozenberg | 0 | 0 | 0 | E | 0 | 0 |
| 94 | C. Todd Cameron Todd | 0 | 3 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Dowell ST L Connor Dowell ST L | 45 | 7 | 38 | .844 | 60:00 | 0 |
| Game Number: | 21 |
| Attendance: | - |
| Referee: | Jeff Scott |
| Referee: | Kent Unwin |
| Linesman: | Jason Ryan |
| Linesman: | Jason Griffin |
| Scorekeeper: | Karen Jones |
| Timekeeper: | Karen Jones |
Contact Information
Adelaide Adrenaline Ice Hockey Club Inc.
Adelaide, South Australia
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
