Adelaide Adrenaline

2024 AIHL Record: 5w-17l-2otw-6otl  25pts

Adelaide Adrenaline

Record: 5w-17l-2otw-6otl  25pts
Exhibition Regular Season Overall
Adelaide Adrenaline
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
J Adkins IM Josh Adkins IM 12 F 30 10 34 44 1.5 E 3 7 0 2 1 0 0.0 29
K Elder IM Kaden Elder IM 11 F 30 24 17 41 1.4 E 3 4 2 1 2 0 0.0 10
S Dosanjh IM Shaun Dosanjh IM 15 - 24 7 12 19 0.8 E 3 6 0 0 0 0 0.0 16
D Chen Daniel Chen 51 F 30 7 7 14 0.5 E 1 3 2 0 0 0 0.0 24
D O'Handley Daniel O'Handley 8 F 26 1 11 12 0.5 E 0 3 0 0 0 0 0.0 43
N Benson Nathaniel Benson 13 F 30 0 10 10 0.3 E 0 3 0 0 0 0 0.0 8
J Friederich RO Julian Friederich RO 4 F 30 4 2 6 0.2 E 4 0 0 0 0 0 0.0 18
Z Boyle Zachary Boyle 6 D 28 1 4 5 0.2 E 0 1 0 0 0 0 0.0 12
R Foll Ryan Foll 7 F 27 2 2 4 0.1 E 1 0 0 0 0 0 0.0 2
M McGuiness Marcel McGuiness 9 - 11 3 0 3 0.3 E 0 0 0 0 0 0 0.0 0
J MacDougall Joey MacDougall 26 F 28 2 1 3 0.1 E 0 0 0 0 0 0 0.0 51
D Koudelka RO Daniel Koudelka RO 5 D 29 1 2 3 0.1 E 0 0 0 1 0 0 0.0 4
S Best Steve Best 73 F 24 1 2 3 0.1 E 0 1 0 0 0 0 0.0 10
T Wright Ty Wright 21 D 29 0 3 3 0.1 E 0 0 0 0 0 0 0.0 6
Y Levesque Yoann Levesque 88 F 6 2 0 2 0.3 E 0 0 0 0 0 0 0.0 0
N Maley RO Noah Maley RO 33 F 28 1 1 2 0.1 E 1 0 0 1 0 1 100.0 6
S Greer Sean Greer 77 D 21 0 2 2 0.1 E 0 0 0 0 0 0 0.0 16
R McGuiness Remy McGuiness 25 - 15 1 0 1 0.1 -1 0 0 0 0 0 0 0.0 29
J Freeman Jordan Freeman 16 D 7 1 0 1 0.1 E 0 0 0 0 0 0 0.0 2
M Price Matthew Price 40 D 18 0 1 1 0.1 E 0 0 0 0 0 0 0.0 8
J Siemens RO Jared Siemens RO 25 F 13 0 1 1 0.1 E 0 0 0 0 0 0 0.0 4
B Handberg Ben Handberg 28 F 10 0 1 1 0.1 E 0 1 0 0 0 0 0.0 4
O Voronin Oleksandr Voronin 19 - 7 0 1 1 0.1 E 0 0 0 0 0 0 0.0 6
A Chen Andrew Chen 17 D 25 0 0 0 0.0 E 0 0 0 0 0 0 0.0 4
N Loria Nikita Loria 91 - 6 0 0 0 0.0 E 0 0 0 0 0 0 0.0 6
T BOYLE TYLER BOYLE 60 - 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
TEAM TOTALS 68 114 182 6.1 - 16 29 4 5 3 1 6800.0 318
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
R Toth Rylan Toth 34 24 6 12 0 5 2 1461 71 2.92 8.81 752 681 .906 0 1 0
M Trnka Matus Trnka 32 5 0 3 0 0 0 184 9 2.94 -0.93 76 67 .882 0 0 0
J Friederich Jeremy Friederich 1 3 1 0 0 1 0 174 13 4.47 -2.39 100 87 .870 0 0 0
TEAM TOTALS 7 15 0 6 2 1819 93 3.07 5.49 928 835 .900 0 1 0

Page Generated on November 10, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations