Team | GP | PTS |
---|---|---|
Norths.. | 30 | 52 |
Brave | 30 | 50 |
Lightn.. | 30 | 36 |
Adrena.. | 30 | 25 |
Rhinos | 30 | 20 |
Player | Points |
---|---|
K Elder | 41 |
S Dosanjh | 19 |
D Chen | 14 |
D O'Handley | 12 |
No Games Scheduled
#25 JARED SIEMENS
POS: F | HT: 174 | WT: 80 RO
Team | Adelaide Adrenaline |
Hometown | - |
Shoots | Right |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Apr 13, 2024 | SBR at ADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 20, 2024 | ADE at SID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 21, 2024 | ADE at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 4, 2024 | ADE at SBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 5, 2024 | ADE at CCR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 11, 2024 | MMS at ADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 18, 2024 | CBR at ADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 19, 2024 | CBR at ADE | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
May 25, 2024 | ADE at MMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 26, 2024 | ADE at MIC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jun 8, 2024 | CCR at ADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 23, 2024 | MIC at ADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 4, 2024 | ADE at BRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Adelaide Adrenaline Ice Hockey Club Inc.
Adelaide, South Australia
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: